Level sensors – Complete product line
Product | Probe length L | Level measurement | Factory setting | Probe length | Electrical design | |
---|---|---|---|---|---|---|
LMC100 | water, hydrous media | 28 mm | PNP/NPN | |||
LMC110 | oils, oil-based media | 28 mm | PNP/NPN | |||
LMC400 | water, hydrous media | 9.6 mm | PNP/NPN | |||
LMT100 | hydrous media | 11 mm | PNP/NPN | |||
LMT102 | hydrous media | 38 mm | PNP/NPN | |||
LMT110 | oils, oil-based media | 11 mm | PNP/NPN | |||
LMT104 | hydrous media | 153 mm | PNP/NPN | |||
LR3000 | 100…1600 mm | 0.02…1.58 m | PNP | |||
PI2798 | PNP/NPN | |||||
PI2797 | PNP/NPN | |||||
LR2050 | 150…2000 mm | 0.02…1.98 m | PNP/NPN | |||
LR2750 | 150…2000 mm | 0.02…1.98 m | PNP/NPN | |||
LMC410 | oils, oil-based media | 9.6 mm | PNP/NPN | |||
LR8000 | 100…1600 mm | 0.02…1.58 m | PNP | |||
LR9020 | 100…1600 mm | 0.02…1.58 m | ||||
LMT105 | hydrous media | 253 mm | PNP/NPN | |||
LT3022 | 264 mm | mineral oils | PNP/NPN | |||
PI2789 | PNP/NPN | |||||
LT8022 | 264 mm | 0.025…0.221 m | 2 switching outputs level (OUT1, OUT2), 2 switching outputs temperature (OUT3, OUT4), mineral oils | PNP/NPN | ||
LMT121 | media with low water content | 11 mm | PNP/NPN | |||
PI2898 | PNP/NPN | |||||
LT3023 | 472 mm | mineral oils | PNP/NPN | |||
KI5085 | PNP | |||||
PS3208 |