Kitagawa chuck BLT200 series
Extra-long jaw stroke for gripping irregular shaped components
Flange work securely gripped
Model | BLT206 | BLT208 | BLT210 | BLT212 | ||
---|---|---|---|---|---|---|
Through-hole (mm) | 28 | 45 | 53 | 63 | ||
Gripping Range (mm) | Max. | 165 | 215 | 254 | 304 | |
Min. | 24 | 32 | 40 | 44 | ||
Jaw Stroke (Diameter) (mm) | 20 | 25 | 30 | 35 | ||
Plunger Stroke (mm) | 15 | 19 | 22 | 25 | ||
Max. Draw Bar Pull Force (kN) | 18.6 | 27.4 | 35.9 | 46.2 | ||
Max. Static Gripping Force (kN) | 20.8 | 32.7 | 42.0 | 53.6 | ||
Max. Speed (min-1) | 4500 | 3300 | 3000 | 2200 | ||
Moment of Inertia (kg・m2) | 0.042 | 0.193 | 0.29 | 0.903 | ||
Net Weight (kg) (with Soft Top Jaws) | 13.5 | 24 | 43.5 | 75.5 | ||
Matching Cylinder | S1246 | S1552 | S1875 | S2091 | ||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard | Standard Extra Tall |
Standard Extra Tall |
Standard |