Needle Diamond Files Miracle
SHAPE | LENGTH | COATING LENGTH | WIDTH | THICKNESS | SHANK | GRIT | ORDER NO. |
A | 140 | 50 | 5.5 | 1.5 | 3 | #120#200#400 | NDF-140A-(Grit) |
B | 5 | 2 | NDF-140B-(Grit) | ||||
C | 3 | 3 | NDF-140C-(Grit) | ||||
D | 3.5 | 3.5 | NDF-140D-(Grit) | ||||
E | 2.5 | 2.5 | NDF-140E-(Grit) | ||||
F | 5.4 | 1.5 | NDF-140F-(Grit) | ||||
G | 5.5 | 1.3 | NDF-140G-(Grit) | ||||
H | 6 | 1.5 | NDF-140H-(Grit) | ||||
I | 5 | 2 | NDF-140I-(Grit) | ||||
J | 5 | 2.2 | NDF-140J-(Grit) | ||||
10 PIECES / SET | NDF-140S-(Grit) |
SHAPE | LENGTH | COATING LENGTH | WIDTH | THICKNESS | SHANK | GRIT | ORDER NO. |
A | 180 | 70 | 7.5 | 1.5 | 3.5 | #120#200 | NDF-180A-(Grit) |
B | 6 | 2.1 | NDF-180B-(Grit) | ||||
C | 3.5 | 3.5 | NDF-180C-(Grit) | ||||
D | 4 | 4 | NDF-180D-(Grit) | ||||
E | 3.4 | 3.4 | NDF-180E-(Grit) | ||||
5 PIECES / SET | NDF-180S-(Grit) |
SHAPE | LENGTH | COATING LENGTH | WIDTH | THICKNESS | SHANK | GRIT | ORDER NO. |
A | 200 | 80 | 8.5 | 1.6 | 4 | #120
#200 |
NDF-200A-(Grit) |
B | 7 | 2.5 | NDF-200B-(Grit) | ||||
C | 4 | 4 | NDF-200C-(Grit) | ||||
D | 5 | 5 | NDF-200D-(Grit) | ||||
E | 3.5 | 3.5 | NDF-200E-(Grit) | ||||
5 PIECES / SET | NDF-200S-(Grit) |