Mico Flat type FT Mold Turnover Machine
Model | Loading capacity (ton) | Dimensions (mm) | |||
A | B | C | D | ||
FT-5 | 5 | 1000 | 1000 | 275 | 2800 |
FT-10 | 10 | 1200 | 1200 | 350 | 3200 |
FT-20 | 20 | 1700 | 1700 | 400 | 4200 |
FT-30 | 30 | 2000 | 2000 | 450 | 5000 |
FT-40 | 40 | 2200 | 2200 | 500 | 5500 |
FT-50 | 50 | 2300 | 2200 | 550 | 5800 |
FT-60 | 60 | 2600 | 2400 | 650 | 6500 |
FT-80 | 80 | 3000 | 2800 | 700 | 7200 |
The low return height ensures a stable reversal.
• A cam based sliding plate generate maximum force
• The space is available for other purpose of works while the machine is not in use
• The space can be used as pathway for vehicles
• A synchronized valve is introduced to avoid a risk of malfunction