Assfalg MagnaSlot Electropermanent magnetic chuck for milling machine
Series HD 50
Pole size 50x50mm; Adhesive force upto 380daN/pole
Specifications | Dimension [L×WxH] [mm] | Number of Poles |
Weight [kg] |
No. |
304 HD 50 | 300 x 430 x 60 | 24 | 50 | 38335 |
306 HD 50 | 300 x 590 x 60 | 32 | 72 | 50613 |
308 HD 50 | 300 x 750 x 60 | 40 | 91 | 41485 |
404 HD 50 | 420 x 430 x 60 | 36 | 71 | 49812 |
406 HD 50 | 420 x 590 x 60 | 48 | 100 | 56130 |
408 HD 50 | 420 x 750 x 60 | 60 | 127 | 48641 |
410 HD 50 | 420 x 990 x 60 | 84 | 168 | 49787 |
508 HD 50 | 480 x 750 x 60 | 70 | 145 | 50615 |
510 HD 50 | 480 x 990 x 60 | 98 | 192 | 50249 |
606 HD 50 | 600 x 590 x 60 | 72 | 143 | 50541 |
608 HD 50 | 600 x 750 x 60 | 90 | 181 | 49574 |
610 HD 50 | 600 x 990 x 60 | 126 | 240 | 56300 |
Series HD75
Pole size 75x75mm ; Adhesive force upto 760daN/pole
Specifications | Dimension [L×WxH] [mm] | Number of Poles |
Weight [kg] |
No. |
304 HD 75 | 327 x 425 x 60 | 12 | 62 | 48900 |
306 HD 75 | 327 x 601 x 60 | 18 | 87 | 49835 |
308 HD 75 | 327 x 815 x 60 | 24 | 118 | 52548 |
404 HD 75 | 415 x 425 x 60 | 16 | 78 | 52546 |
406 HD 75 | 415 x 601 x 60 | 24 | 110 | 49011 |
408 HD 75 | 415 x 815 x 60 | 32 | 150 | 49012 |
410 HD 75 | 415 x 1.029 x 60 | 40 | 188 | 50235 |
508 HD 75 | 503 x 815 x 60 | 40 | 181 | 52542 |
510 HD 75 | 503 x 1.029 x 60 | 50 | 228 | 49833 |
606 HD 75 | 591 x 601 x 60 | 36 | 157 | 52543 |
608 HD 75 | 591 x 815 x 60 | 48 | 212 | 52544 |
610 HD 75 | 591 x 1.029 x 60 | 60 | 268 | 49985 |
Magnaslot with T-Slots
Specifications | Dimension [L×WxH] [mm] | Number of Poles |
Weight [kg] |
No. |
304-75T | 327 x 425 x 93 | 12 | 90 | 48887 |
406-75T | 415 x 601 x 93 | 24 | 160 | 49010 |
508-75T | 503 x 815 x 93 | 40 | 250 | 51870 |
610-75T | 591 x 1.029 x 93 | 60 | 370 | 49986 |