 
						Fail-safe sensors
| Product | Dimensions | Sensing range | Enable zone | Output function | Output | |
|---|---|---|---|---|---|---|
| GF711S | M12 x 1 / L = 70 mm | 0.5…4 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GG712S | M18 x 1 / L = 70 mm | 1…5 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GG711S | M18 x 1 / L = 70.5 mm | 1…8 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GM705S | 40 x 40 x 66 mm | 4…20 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GM701S | 40 x 40 x 66 mm | 10…15 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GG507S | M18 x 1 / L = 90.5 mm | 1…4 mm | clock signal | DC | ||
| GI712S | M30 x 1.5 / L = 70 mm | 1…10 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GI701S | M30 x 1.5 / L = 80 mm | 6…12 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GG505S | M18 x 1 / L = 90 mm | 3…6 mm | clock signal | DC | ||
| GI711S | M30 x 1.5 / L = 70 mm | 1…15 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GI505S | M30 x 1.5 / L = 80 mm | 6…12 mm | clock signal | DC | ||
| GM505S | 40 x 40 x 66 mm | 10…20 mm | clock signal | DC | ||
| GM504S | 40 x 40 x 66 mm | 10…15 mm | clock signal | DC | ||
| GG851S | M18 x 1 / L = 86.5 mm | 10… mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GG714S | M18 x 1 / L = 71.5 mm | 0…6.5 mm | 2 x OSSD (A1 and A2) | DC PNP | ||
| GI506S | M30 x 1.5 / L = 80 mm | 6…12 mm | clock signal | DC | 
 
									
								 
										 
										 
				
										 
											 
											 
											 
											 
											