Closed centre mega-long-stroke power chuck Kitagawa ML series
Description:
Mega-long jaw stroke
Suitable for multi-diameter ripping and flange work
Technical specifications
Model | ML06 | ML08 | ||
---|---|---|---|---|
Through-hole (mm) | – | – | ||
Gripping Range (mm) | Max. | 169 | 215 | |
Min. | 39 | 33 | ||
Jaw Stroke (Diameter) (mm) | 40 | 50 | ||
Plunger Stroke (mm) | 20 | 25 | ||
Max. Draw Bar Pull Force (kN) | 36 | 45 | ||
Max. Static Gripping Force (kN) | 33 | 42 | ||
Max. Speed (min-1) | 3800 | 3000 | ||
Moment of Inertia (kg・m2) | 0.048 | 0.167 | ||
Net Weight (kg) (with Soft Top Jaws) | 13.7 | 26 | ||
Matching Cylinder | Y1225R | Y1530R | ||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard Extra Tall |
Standard Extra Tall |