High-brightness Line Coaxial LLRA (Ai Tec)
High-brightness Line Coaxial LLRA Series
Coaxial line epi-illumination enables irradiation on the same axis as the line camera.
● Coaxial epi-illumination for line camera
● Irradiation in the same axial direction as camera through a half mirror
● Makes the contrast with detection target clear by allowing escape of regular reflection light at dents, scratches, and engraved marks on work surfaces.
● More regular reflection component can be captured into a camera as the distance between sample and illuminator increases.
● This type can also be installed in areas of limited size with high brightness and short-depth irradiator.
● Irradiation in the same axial direction as camera through a half mirror
● Makes the contrast with detection target clear by allowing escape of regular reflection light at dents, scratches, and engraved marks on work surfaces.
● More regular reflection component can be captured into a camera as the distance between sample and illuminator increases.
● This type can also be installed in areas of limited size with high brightness and short-depth irradiator.
| Model | LxWxHCmm] | Photographing window 11 (mm) | Power consumption (white) (W) | Input voltage (V) | Example of applicable power supply || |
| LLRA138Fx21-129* | 138x32x129 | 95 | 39 | 48 | LPDCH1 -48150NCW-R4 |
| LLRA238Fx21-129* | 238x32x129 | 195 | 77 | 48 | LPDCH1-48150NCW-R4 |
| LLRA338Fx21-129* | 338x32x129 | 295 | 116 | 48 | LPDCH1 -48150NCW-R4 |
| LLRA438Fx21-129* | 438x32x129 | 395 | 154 | 48 | LPDCH1 -48150NC W-R4 |
| LLRA538Fx21 -129* | 538x32x129 | 495 | 192 | 48 | LPDCH1-48300NCW-R4 |
| LLRA638Fx21-129* | 638x32x129 | 595 | 231 | 48 | LPDCH1-48300NCW-R4 |
| LLRA738Fx21 -129* | 738x32x129 | 695 | 269 | 48 | LPDCH1-48600NCW-R4 |
| LLRA838Fx21-129* | 838x32x129 | 795 | 308 | 48 | LPDCH1-48600NCW-R4 |
| LLRA938Fx21-129* | 938x32x129 | 895 | 346 | 48 | LPDCH 1-48600NCW-R4 |
| LLRA1038Fx21 -129* | 1038x32x129 | 995 | 384 | 48 | LPDCH 1-48600NCW-R4 |
