Power Vises (vertical, horizontal) Kitagawa Series
VM-N Series
| Model | VM100N | VM125N | |
|---|---|---|---|
| Jaw Width (mm) | 99.5 | 124.5 | |
| Jaw Height (mm) | 35 | 40 | |
| Jaw Stroke (mm) | 137 | 214 | |
| Workpice Mounting Surface Height (mm) | 85 | 100 | |
| Total Height (mm) | 120 | 140 | |
| Total Width (mm) | 101 | 126 | |
| Total Length (mm) | 351.5 | 451.5 | |
| Guide Block Width (mm) | 14h7 | 18h7 | |
| Max. Clamping Force (kN) | 30 | 40 | |
| Net Weight (kg) | 19 | 34 | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
