2-jaw Power Chuck Kitagawa

Posted on Posted in Kitagawa Chucks

BT-Series

 

MODEL BT204 BT205 BT206 BT208 BT210 BT212
Thru-hole Diameter (mm) 26 33 45 52 75 91
Gripping Range (mm) Max. 110 135 169 210 254 304
Min. 7 12 14 14 31 34
Jaw Stroke Diameter (mm) 5.4 5.4 5.5 7.4 8.8 10.6
Plunger Stroke (mm) 10 10 12 16 19 23
Max. Draw Bar Pull Force (kN) 9.3 11.7 14.5 23.2 28.5 36.7
Max. Static Gripping Force (kN) 19 24 38 57.3 74 96
Max. Speed (min-1) 8000 7000 6000 5000 4200 3300
Moment of Inertia (kg·m2) 0.006 0.017 0.056 0.165 0.308 0.7
Net Weight (kg) (with Soft Top Jaws) 3.8 6.5 11.5 21.3 33.5 52
Matching Cylinder F0933H F0933H S1246 S1552 S1875 S2091
Outline Drawing PDF
Instruction