Radian Diamond Files Miracle
RDFA – 140
SHAPE | LENGTH | COATING LENGTH | WIDTH | THICKNESS | SHANK | GRIT | ORDER NO |
A | 140 | 30 | 6 | 1.5 | 3 | #150#200#400 | RDFA-140A-GRIT |
B | 5 | 2 | RDFA-140B-GRIT | ||||
C | 3.5 | 3.5 | RDFA-140C-GRIT | ||||
D | 2.5 | 2.5 | RDFA-140D-GRIT | ||||
E | 3 | 3 | RDFA-140E-GRIT | ||||
5 PIECES / SET | RDFA-140S |
RDFB-15
SHAPE | LENGTH | COATING LENGTH | WIDTH | THICKNESS | SHANK | GRIT | ORDER NO |
A | 150 | 25 | 3 | 2 | £3 | #120#200 | RDFB-150A-GRIT |
B | 25 | 2 | 2 | RDFB-150B-GRIT | |||
C | 20 | 2 | 2 | RDFB-150C-GRIT | |||
D | 25 | 3 | 3 | RDFB-150D-GRIT | |||
E | 20 | 2.5 | 2.5 | RDFB-150E-GRIT | |||
5 PIECES / SET | RDFB-150S |
RDFC-150
Shape |
L |
B |
W |
T |
Shank |
Grit |
Order No. |
A |
150 |
20 |
5 |
1.2 |
Ø3 |
#120 |
RDFC-150A–(Grit) |
B |
2 |
2 |
RDFC-150B-(Grit) |
||||
C |
4 |
2 |
RDFC-150C-(Grit) |
||||
D |
3 |
3 |
RDFC-150D-(Grit) |
||||
E |
2.5 |
2.5 |
RDFC-150E-(Grit) |
||||
F |
3 |
1.2 |
RDFC-150F-(Grit) |
||||
G |
2 |
2 |
RDFC-150G-(Grit) |
||||
H |
6 |
1.2 |
RDFC-150H-(Grit) |
||||
I |
5 |
1.6 |
RDFC-150I-(Grit) |
||||
J |
3 |
1.2 |
RDFC-150J-(Grit) |
||||
10 Pieces / Set |
RDFC-150S-(Grit) |