Vises Kitagawa VC Series
-
Series VC-N: just fit for drill/tap center (Download Catalog)
| Model | VC103N | VC104N | |
|---|---|---|---|
| Jaw Width (mm) | 100 | 100 | |
| Jaw Height (mm) | 40 | 40 | |
| Jaw Stroke (mm) | 128 | 204 | |
| Workpiece Mounting Surface Height (mm) | 65 | 65 | |
| Total Height (mm) | 105 | 105 | |
| Total Width (mm) | 109 | 112 | |
| Total Length (mm) | 355.5 | 431.5 | |
| Guide Block Width (mm) | 14h7 | 14h7 | |
| Max. Clamping Force (kN) | 20 | 20 | |
| Net Weight (kg) | 16 | 19 | |
