 
						Inductive Sensors IFM
| Product | Sensing range | Switching frequency | Output function | Output | Dimensions | |
|---|---|---|---|---|---|---|
| IE5075 | 1 mm flush mountable | 750 Hz | normally open | DC PNP | M8 x 1 / L = 35 mm | |
| IFS240 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 60 mm | |
| IGS232 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 60 mm | |
| IFT200 | 7 mm non-flush mountable | 800 Hz | normally open | DC PNP | M12 x 1 / L = 50 mm | |
| IFT203 | 4 mm flush mountable | 800 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
| IE5338 | 3 mm flush mountable | 800 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 40 mm | |
| IGS204 | 8 mm flush mountable | 400 Hz | normally open | DC PNP | M18 x 1 / L = 45 mm | |
| IFS204 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
| IFS205 | 7 mm non-flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 50 mm | |
| IE5287 | 2 mm flush mountable | 1300 Hz | normally open | DC PNP | M8 x 1 / L = 50 mm | |
| IN5225 | 4 mm non-flush mountable | 1300 Hz | 2 x normally open | DC PNP | 40 x 26 x 26 mm | |
| IGT203 | 8 mm flush mountable | 600 Hz | normally open | DC PNP | M18 x 1 / L = 46 mm | |
| IM5135 | 40 mm non-flush mountable | 200 Hz | complementary | DC PNP | 40 x 40 x 54 mm | |
| IEC201 | 2 mm flush mountable | 100 Hz | normally open | DC PNP | M8 x 1 / L = 50 mm | |
| IFC204 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
| IFS244 | 4 mm flush mountable | 700 Hz | normally open | DC PNP | M12 x 1 / L = 45 mm | |
| IGT247 | 5 mm flush mountable | 100 Hz | normally open | DC PNP | M18 x 1 / L = 70 mm | |
| IES224 | 6 mm non-flush mountable | 800 Hz | normally open | DC PNP/NPN | M8 x 1 / L = 30 mm | |
| IES218 | 6 mm non-flush mountable | 800 Hz | normally closed | DC PNP | M8 x 1 / L = 30 mm | |
| IIC237 | 15 mm flush mountable | 50 Hz | normally open | DC PNP | M30 x 1.5 / L = 45 mm | |
| IES226 | 6 mm non-flush mountable | 800 Hz | normally closed | DC PNP/NPN | M8 x 1 / L = 30 mm | |
| IES221 | 3 mm flush mountable | 1500 Hz | normally closed | DC NPN | M8 x 1 / L = 30 mm | |
| IFC278 | 4 mm flush mountable | 100 Hz | normally open | DC PNP | M12 x 1 / L = 40 mm | |
| IES222 | 6 mm non-flush mountable | 800 Hz | normally closed | DC NPN | M8 x 1 / L = 30 mm | 
 
									
								 
										 
										 
				
										 
											 
											 
											 
											 
											