Kitagawa Scroll chuck SC,JN Series
Model | SC-3 ( F ) | SC-4 ( F ) | SC-5 ( F ) | JN06 | |
---|---|---|---|---|---|
Gripping Range (mm) Min. – Max. |
External Gripping | 2 – 70 | 3 – 95 | 3 – 110 | 3 – 160 |
Internal Gripping | 24 – 64 | 29 – 84 | 33 – 100 | 48 – 150 | |
Handle Torque (N·m) | 29.4 | 44.1 | 63.7 | 88.3 | |
Max. Static Gripping Force (kN) | 9 | 12 | 15 | 31 | |
Max. Speed (min-1) | 2500 | 2500 | 2500 | 4000 | |
Moment of Inertia (kg·m2) | 0.001 | 0.004 | 0.009 | 0.030 | |
Net Weight (kg) (with Soft Top Jaws) | 1.5 | 3.1 | 4.4 | 8.4 | |
Outline Drawing | PDF Instruction |
||||
TIF Instruction |
|||||
DXF Instruction |
|||||
DWG Instruction |
Model | JN07 | JN09 | JN10 | JN12 | |
---|---|---|---|---|---|
Gripping Range (mm) Min. – Max. |
External Gripping | 4 – 180 | 5 – 220 | 5 – 260 | 10 – 300 |
Internal Gripping | 56 – 170 | 62 – 210 | 70 – 250 | 86 – 290 | |
Handle Torque (N·m) | 107.9 | 147 | 176.5 | 206 | |
Max. Static Gripping Force (kN) | 31 | 37 | 46 | 55 | |
Max. Speed (min-1) | 3500 | 2900 | 2500 | 2200 | |
Moment of Inertia (kg·m2) | 0.060 | 0.160 | 0.253 | 0.588 | |
Net Weight (kg) (with Soft Top Jaws) | 12.2 | 21.2 | 28 | 41 | |
Outline Drawing | PDF Instruction |
||||
TIF Instruction |
|||||
DXF Instruction |
|||||
DWG Instruction |