Kitagawa Independent chuck Series IC
Model | IC-4 | IC-6 | IC-8 | IC-10 | IC-12 | |
---|---|---|---|---|---|---|
Max. Gripping Diameter (mm) | External Jaw | 90 | 140 | 185 | 220 | 265 |
Internal Jaw | 40 | 60 | 75 | 95 | 125 | |
Min. Gripping Diameter (mm) | Internal Jaw | 8 | 8 | 14 | 14 | 18 |
Max. Static Gripping Force (kN) |
Handle Torque (N·m) | 34 | 49 | 83 | 118 | 147 |
Clamping Force per Jaw (kN) |
5 | 6 | 10 | 14 | 16 | |
Max. Speed (min-1) | 2000 | 1600 | 1600 | 1600 | 1400 | |
Moment of Inertia (kg·m2) | 0.003 | 0.02 | 0.075 | 0.15 | 0.35 | |
Net Weight (kg) | 2.4 | 6.1 | 14.8 | 21 | 29.5 | |
Outline Drawing | PDF Instruction |
|||||
TIF Instruction |
||||||
DXF Instruction |
||||||
DWG Instruction |
Model | IC-14 | IC-16 | IC-18 | |
---|---|---|---|---|
Max. Gripping Diameter (mm) | External Jaw | 310 | 360 | 405 |
Internal Jaw | 155 | 190 | 220 | |
Min. Gripping Diameter (mm) | Internal Jaw | 20 | 30 | 35 |
Max. Static Gripping Force (kN) |
Handle Torque (N·m) | 157 | 216 | 216 |
Clamping Force per Jaw (kN) | 17 | 20 | 20 | |
Max. Speed (min-1) | 1400 | 1200 | 1200 | |
Moment of Inertia (kg·m2) | 0.725 | 1.125 | 1.75 | |
Net Weight (kg) | 40 | 56.5 | 70 | |
Outline Drawing | PDF Instruction |
|||
TIF Instruction |
||||
DXF Instruction |
||||
DWG Instruction |