Cognex DataMan 300/360 Series Barcode Readers
DataMan 300/360 Series Specifications | |||||||||
---|---|---|---|---|---|---|---|---|---|
DataMan 300/360 L | DataMan 300/360 QL | DataMan 300/360 X | DataMan 302/362 L | DataMan 302/362 QL | DataMan 300/362 X | DataMan 303/363 L | DataMan 303/363 QL | DataMan 303/363 X | |
1-D & Stacked Barcodes | X | X | X | X | X | X | X | X | X |
1-D Omnidirectional Barcodes | X | X | X | X | X | X | |||
Postal Codes | X | X | X | ||||||
2-D Codes | X | X | X | ||||||
Algorithms | 1DMax | 1DMax | 1DMax 2DMax |
1DMax | 1DMax | 1DMax 2DMax |
1DMax | 1DMax | 1DMax 2DMax |
Resolution | 800 x 600 pixels | 1280 x 1024 pixels | 1600 x 1200 pixels | ||||||
Acquisition | Max 60 fps | Max 40 fps | |||||||
Decode Rate | Max 45/sec | Max 30/sec | |||||||
Lens Options | C-Mount, S-Mount, variable focus liquid lens | ||||||||
Lighting | Integrated segment-controlled bright field, various controllable external light options, color options include red, red polarized, IR, blue, white | ||||||||
Communication | Ethernet and RS-232 | ||||||||
Dimensions | 73mm x 54mm x 42mm, 92mm x 54mm x 42mm (w/cover and lights) | ||||||||
Protection | IP65 |
For more information on DataMan 300/360 image-based barcode readers and other Cognex Products
Model | DESCRIPTION |
DMR-300A-00 | DM300A FM ACQUISITION-ONLY CAM |
DMR-300L-00 | DATAMAN 300L FIXED MOUNT RDR |
DMR-300LP-00 | DATAMAN 300 LP |
DMR-300Q-00 | DATAMAN 300 Q |
DMR-300Q-00-L | DATAMAN 300 Q, LV |
DMR-300QL-00 | DATAMAN 300QL ID READER |
DMR-300QL-00-L | DATAMAN 300QL ID RDR, LV |
DMR-300SX-00 | DATAMAN 300 SX |
DMR-300SX-01 | DATAMAN 300 SX 500MHZ |
DMR-300X-00 | DATAMAN 300X FIXED MOUNT RDR |
DMR-300X-00-L | DATAMAN 300X FIXED MT RDR, LV |
DMR-300X-00-PG1 | DATMAN 300X, P&G ACCESSORIES |
DMR-300X-01 | DATAMAN 300 X 500MHZ |
DMR-300X-02 | DATAMAN 300 X DOTCODE |
DMR-300X-ATE-01 | 300X KIT |
DMR-300X-FC | DATAMAN 300 FRACTURECODE |
DMR-300XM-00 | DATAMAN 300 XM |
DMR-300XM-01 | DATAMAN 300 XM 500MHZ |