Drives Nidec Control Techniques Commander S100 200/240VAC
Product ID | Input Phases |
Frame Size | Internal EMC Filter |
Heavy Duty | ||
Dòng điện định mức |
Công suất (kW) | Công suất (hp) | ||||
200/ 240 Vac +/-10% | ||||||
S100-01S13-0A0000 | 1pha | 1 | C3 | 1.4A | 0.18kW | 0.25hp |
S100-01213-0A0000 | 3pha | 1 | C3 | 1.4A | 0.18kW | 0.25hp |
S100-01S23-0A0000 | 1pha | 1 | C3 | 1.6A | 0.25kW | 0.33hp |
S100-01223-0A0000 | 3pha | 1 | C3 | 1.6A | 0.25kW | 0.33hp |
S100-01S33-0A0000 | 1pha | 1 | C3 | 2.4A | 0.37kW | 0.50hp |
S100-01233-0A0000 | 3pha | 1 | C3 | 2.4A | 0.37kW | 0.50hp |
S100-01S43-0A0000 | 1pha | 1 | C3 | 3.5A | 0.55kW | 0.75hp |
S100-01243-0A0000 | 3pha | 1 | C3 | 3.5A | 0.55KW | 0.75hp |
S100-01S53-0A0000 | 1pha | 1 | C3 | 4.6A | 0.75kW | 1hp |
S100-01253-0A0000 | 3pha | 1 | C3 | 4.6A | 0.75kW | 1hp |
S100-01D63-0A0000 | 1/3pha | 1 | C3 | 6.6A | 1.1kW | 1.5hp |
S100-01D73-0A0000 | 1/3pha | 1 | C3 | 7.7A | 1.5kW | 2hp |
S100-03D13-0A0000 | 1/3pha | 3 | C3 | 10.6A | 2.2KW | 3hp |
Commander S User Guides and Software |