 
						Wire guide for Wire cut EDM machine Brother
| Wire Guide | |||||
| Picture | Code No. | Orignal P/No. | Dimension | Position | Application | 
|  | B100 | 630745000 630769000 630787000 | Φ0.205 Φ0.255 Φ0.305 | Lower | HS-100 series | 
|  | B101 | 632267020 632267025 632267030 | Φ0.20 Φ0.25 Φ0.30 | Common | HS-300. 350. 500 series OD19.5x19mmL | 
|  | B102 | 632989000 632990000 632991000 | Φ0.20 Φ0.25 Φ0.30 | Upper | HS-3100. 3600. 50A series AWT type OD26x19mmL | 
|  | B103 | 632992000 632993000 632994000 | Φ0.20 Φ0.25 Φ0.30 | Lower | HS-3100. 3600. 50A series AWT type OD26x19mmL | 
|  | B104 | 632986000 632987000 632988000 | Φ0.20 Φ0.25 Φ0.30 | Common | HS-3100. 3600. 50A series Manual type OD19.5x19mmL | 
 
									
								 
										 
										 
				
										 
											 
											