Water Nozzle for Wire cut EDM Machine SPM
Flushing Nozzle | |||||
Picture |
Code No. |
Orignal P/No. |
Dimension |
Position |
Application |
SP202 | Φ4.0 Φ8.0 |
Upper | SP series Ref. M202 | ||
SP207 | Φ4.0 Φ6.0 Φ8.0 |
Lower | SP series Ref. M207 | ||
SP2102 | Φ4.0 Φ6.0 Φ8.0 |
Lower | SP-430 series Ceramic plate |
||
SP2103 | Φ4.0 Φ6.0 Φ8.0 |
Upper | SP-133 series Ceramic plate |
||
SP212 | P74-L960 | Φ4.0 Φ6.0 Φ8.0 |
Lower | SP-430. 640Pseries Ref. M212 |
|
SP215 | P74-U830 ~ P74-U835 |
Φ4.0 Φ6.0 Φ8.0 |
Upper | SP-430. 640Pseries Ref. M215 |
|
SP215-1 | P74-U831 | Φ4.0 Φ6.0 Φ8.0 |
Upper | SP-430. 640Pseries | |
SP216 | P74-U810 | Upper | SP-430. 640Pseries Nozzle holder Ref. M216 |