ダイヤモンド&CBNマンドレル Miracle
DIAMOND & CBN MANDRELS (3mm Shank) | |
注意
利用可能な標準在庫を示す グリッツは上記でマークされる Order Ex.
MMD – 3010 – 140 |
D | T | N | L | B | DIA | CBN | Order No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine | Medium | Coarse | Fine | Medium | Coarse | DIA | CBN | |||||
0.3 | 2 | 3 | 35 | 3 | 400 | 400 | MMD-3003 | MMB-3003 | ||||
0.4 | 2 | 3.5 | 35 | 3 | 400 | 200 | 400 | 200 | MMD-3004 | MMB-3004 | ||
0.5 | 2 | 3.5 | 35 | 3 | 325 | 200 | 325 | 200 | MMD-3005 | MMB-3005 | ||
0.6 | 2 | 6 | 35 | 3 | 200 | 140 | 200 | 140 | MMD-3006 | MMB-3006 | ||
0.7 | 2 | 7 | 35 | 3 | 200 | 140 | 200 | 140 | MMD-3007 | MMB-3007 | ||
0.8 | 3 | 7 | 35 | 3 | 200 | 140 | 200 | 140 | MMD-3008 | MMB-3008 | ||
0.9 | 3 | 7 | 35 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3009 | MMB-3009 |
1.0 | 3 | 7 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3010 | MMB-3010 |
1.1 | 3 | 7 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3011 | MMB-3011 |
1.2 | 3 | 12 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3012 | MMB-3012 |
1.3 | 3 | 12 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3013 | MMB-3013 |
1.4 | 3 | 12 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3014 | MMB-3014 |
1.5 | 3 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3015 | MMB-3015 |
1.6 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3016 | MMB-3016 |
1.7 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3017 | MMB-3017 |
1.8 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3018 | MMB-3018 |
1.9 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3019 | MMB-3019 |
2.0 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3020 | MMB-3020 |
2.0 | 5 | 20 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3920 | MMB-3920 |
2.1 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3021 | MMB-3021 |
2.2 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3022 | MMB-3022 |
2.3 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3023 | MMB-3023 |
2.4 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3024 | MMB-3024 |
2.5 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3025 | MMB-3025 |
2.5 | 5 | 25 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3925 | MMB-3925 |
2.6 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3026 | MMB-3026 |
2.7 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3027 | MMB-3027 |
2.8 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3028 | MMB-3028 |
2.9 | 4 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3029 | MMB-3029 |
3.0 | 5 | 13 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3030 | MMB-3030 |
3.0 | 5 | 25 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3930 | MMB-3930 |
3.5 | 5 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3035 | MMB-3035 | |
4.0 | 5 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3040 | MMB-3040 | |
4.5 | 5 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3045 | MMB-3045 | |
5.0 | 8 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3050 | MMB-3050 | |
6.0 | 8 | 45 | 3 | 200 | 140 | 100 | 200 | 140 | 100 | MMD-3060 | MMB-3060 |
DIAMOND & CBN MANDRELS (6mm Shank) | |
Note
Indicating standard stock available for grits to be marked in the above Order Ex.
MMD – 3010 – 140 |
D | T | N | L | B | DIA | CBN | Order No. | |||
---|---|---|---|---|---|---|---|---|---|---|
Medium | Coarse | Medium | Coarse | DIA | CBN | |||||
2.0 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6020 | MMB-6020 |
2.5 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6025 | MMB-6025 |
3.0 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6030 | MMB-6030 |
3.5 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6035 | MMB-6035 |
4.0 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6040 | MMB-6040 |
4.5 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6045 | MMB-6045 |
5.0 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6050 | MMB-6050 |
5.5 | 10 | 30 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6055 | MMB-6055 |
6.0 | 10 | 35 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6060 | MMB-6060 |
6.5 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6065 | MMB-6065 | |
7.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6070 | MMB-6070 | |
7.5 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6075 | MMB-6075 | |
8.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6080 | MMB-6080 | |
8.5 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6085 | MMB-6085 | |
9.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6090 | MMB-6090 | |
10.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6100 | MMB-6100 | |
11.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6110 | MMB-6110 | |
12.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6120 | MMB-6120 | |
13.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6130 | MMB-6130 | |
14.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6140 | MMB-6140 | |
15.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6150 | MMB-6150 | |
16.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6160 | MMB-6160 | |
17.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6170 | MMB-6170 | |
18.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6180 | MMB-6180 | |
20.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6200 | MMB-6200 | |
21.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6210 | MMB-6210 | |
22.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6220 | MMB-6220 | |
25.0 | 10 | 80 | 6 | 140 | 100 | 140 | 100 | MMD-6250 | MMB-6250 |