Taumax Power Vise PVT/PVTM for milling machine
| Type | Model | Open max (mm) | Clamp force (kgf) | Weight (kg) |
| Basic | PVT-100 | 150 | 1000 – 3500 | 29 |
| PVT-130 | 240 | 1500 – 4500 | 46 | |
| PVT-160 | 300 | 2000 – 5000 | 68 | |
| PVT-200 | 350 | 2500 – 5500 | 91 | |
| M type | PVTM-100 | 200 | 1500 – 3500 | 28 |
| PVTM-130 | 250 | 2000 – 4500 | 45 | |
| PVTM-160 | 300 | 2000 – 5000 | 68 | |
| PVTM-200 | 350 | 2000 – 5000 | 91 |
