High Precision, Ultra-large Through-hole, High-speed Power Chuck Kitagawa BR series
説明:
0.01mmT.I.R。の把持精度 以下
顎のリフトの減少
北川B-200、BB200シリーズと交換可能
Tnut-Plusオプションの専用Tナットを使用すると、取り外しおよび取り付け時のジョーの再現性は0.01 mmT.I.Rです。 以下
技術仕様:
Model | BR06 | BR08 | BR10 | ||
---|---|---|---|---|---|
Through-hole (mm) | 53 | 66 | 81 | ||
Gripping Range (mm) | Max. | 170 | 210 | 254 | |
Min. | 16 | 22 | 31 | ||
Jaw Stroke (Diameter) (mm) | 5.5 | 7.4 | 8.8 | ||
Plunger Stroke (mm) | 12 | 16 | 19 | ||
Max. Draw Bar Pull Force (kN) | 23 | 35 | 49 | ||
Max. Static Gripping Force (kN) | 58.5 | 90 | 123 | ||
Max. Speed (min-1) | 6000 | 5000 | 4500 | ||
Dynamic Gripping Force at Max. Speed (kN) | 22.5 | 36 | 44 | ||
Moment of Inertia (kg・m2) | 0.052 | 0.14 | 0.32 | ||
Net Weight (kg) (with Soft Top Jaws) | 12.8 | 22.2 | 35.8 | ||
Matching Cylinder | SR1453C SS1453K |
SR1566C SS1666K |
SR1781C SS1881K |
||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
||
Matching Hard Jaws Note) Jaw-mounting bolts are not included. |
HB06A1 HB06B1 |
HB08B1 HB08N1 |
HB10AA1 |