SMC Corporation
Company name | SMC Corporation |
---|---|
Established | April 27,1959 |
Chairman President |
Chairman Yoshiyuki Takada President Katsunori Maruyama |
Stock exchange listing | Tokyo Stock Exchange first section |
Net sales | 487.6 Billion Yen(Consolidated)* |
Number of employees | 19,191(Consolidated)* |
Capital stock | 61 Billion Yen |
Equity ratio | 86.2%* |
Rating | AA [R&I(Rating and Investment Information,Inc.)]* |
Head Office | Akihabara UDX15F, 4-14-1, Sotokanda, Chiyoda-ku, Tokyo 101-0021, JAPAN Telephone: 03-5207-8271 Facsimile: 03-5298-5361 http://www.smcworld.com |
Sales Network (Japan) | 55 sales offices in the major cities such as Tokyo, Nagoya, Osaka, Fukuoka, etc (As of End of May, 2016) |
Production Facilities (Japan) | 6 factory locations in Soka, Tsukuba, Shimotsuma, Kamaishi, Tono and Yamatsuri |
Technical Development Centers | Japan, the United States, Europe and China |
Overseas Sales Network | Sales offices in 83 countries, Subsidiaries in 57 countries |
Overseas Production Facilities | Factories in 30 countries |
Purpose of Business | Manufacture, processing and sales of automatic control equipment Manufacture and sales of sintered filters and various types of filtration equipment |
Main Products Pneumatic control system
Moving into new peripheral related markets.