4-jaw closed centre power chuck Kitagawa HW series
기술:
2 + 2 턱 셀프 센터링
롱 스트로크
명세서:
Model | HW-08 | HW-10 | HW-12 | HW-15 | ||
---|---|---|---|---|---|---|
Through-hole (mm) | – | – | – | – | ||
Gripping Range (mm) | Max. | 210 | 270 | 304 | 381 | |
Min. | 23 | 50 | 50 | 59 | ||
Jaw Stroke (Diameter) (mm) | 13.2 | 16 | 16 | 17 | ||
Plunger Stroke (mm) | 17 | 22 | 22 | 25 | ||
Max. Static Gripping Force (kN) | 16.5 | 23 | 23 | 28 | ||
Max. Static Gripping Force (kN) | 28 | 42 | 42 | 54 | ||
Max. Speed (min-1) | 3000 | 2000 | 1500 | 1200 | ||
Moment of Inertia (kg・m2) | 0.153 | 0.5 | 0.7 | 2.25 | ||
Net Weight (kg) (with Soft Top Jaws) | 23 | 50 | 58 | 118 | ||
Matching Cylinder | YW1220R | YW1225R | YW1225R | YW1225R | ||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
Standard |