페트로나스 유압 오일
“PETRONAS Hydraulic Series are high performance anti-wear hydraulic fluids specially developed for a wide range of mobile and industrial hydraulic equipment operating under normal to heavy duty conditions.”PETRONAS Hydraulic Series are high performance anti-wear hydraulic fluids specially developed for a wide range of mobile and industrial hydraulic equipment operating under normal to heavy duty conditions.Formulated with high quality selected base oils enhanced with advanced anti-wear, anti-oxidant, anti-rust and anti-foam additives, PETRONAS Hydraulic fluids provide high anti-wear protection, smooth operation of the hydraulic system and up to 3x longer lasting performance*.”
Applications
PETRONAS Hydraulic Series are recommended for use in: ” various mobile hydraulic and industrial hydraulic systems operating under normal to heavy duty conditions hydraulic systems demanding high quality anti-wear fluids” “Conditionally they may also be used in circulation, splash, bath and ring oiling systems feeding lubricant to gears and bearings. However please consult our local Technical Service Team and/orOEM manual before application.” “For applications where premium performance anti-wear hydraulic fluids are required, PETRONASHydraulic PLUS Series is recommended.”
Characteristic | Method | Specification | 10 | 15 | 22 | 32 |
Specific Gravity @15°C | ASTM D 4052 | (1) | 0.856 | 0.860 | 0.868 | 0.871 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 10 | 15 | 22 | 32 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | ** | 2.7 | 3.4 | 4.3 | 5.4 |
Viscosity Index | ASTM D 2270 | (1) | 108 | 98 | 101 | 102 |
Flash Point, °C | ASTM D 92 | Report | 150 | 150 | 170 | 220 |
Pour Point, °C | ASTM D 97 | ** | -39 | -39 | -36 | -33 |
TAN, mgKOH/g | ASTM D 664 | (1) | 0.60 | 0.60 | 0.60 | 0.60 |
FZG, Stages Passed | ISO 14635-1 | Min. 10 | 12 | 12 | 12 | 12 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | ** | 10 | 10 | 10 | 15 |
Copper Strip Corrosion | ASTM D 130 | Max. 2 | 1b | 1b | 1b | 1b |
TOST life, hours | ASTM D 943 | Min. 1000 | 3900 | 3900 | 3900 | 3900 |
Foam Sequence I, mL Foam Sequence II, mL Foam Sequence III, mL |
ASTM D 892 | Max. 150/0 Max. 75/0 Max. 150/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |
Characteristic | Method | Specification | 46 | 68 | 100 | 150 |
Specific Gravity @15°C | ASTM D 4052 | (1) | 0.877 | 0.883 | 0.886 | 0.890 |
Kinematic Viscosity at 40°C, cSt | ASTM D 445 | ±10% | 46 | 68 | 100 | 150 |
Kinematic Viscosity at 100°C, cSt | ASTM D 445 | ** | 6.8 | 8.7 | 11.2 | 14.7 |
Viscosity Index | ASTM D 2270 | (1) | 102 | 99 | 97 | 97 |
Flash Point, °C | ASTM D 92 | Report | 220 | 230 | 240 | 240 |
Pour Point, °C | ASTM D 97 | ** | -33 | -30 | -27 | -27 |
TAN, mgKOH/g | ASTM D 664 | (1) | 0.60 | 0.60 | 0.60 | 0.60 |
FZG, Stages Passed | ISO 14635-1 | Min. 10 | 12 | 12 | 12 | 12 |
Water Separability, 40/37/3 – mins | ASTM D 1401 | ** | 15 | 15 | 30 | 30 |
Copper Strip Corrosion | ASTM D 130 | Max. 2 | 1b | 1b | 1b | 1b |
TOST life, hours | ASTM D 943 | Min. 1000 | 3900 | 3900 | 3900 | 3900 |
Foam Sequence I, mL Foam Sequence II, mL Foam Sequence III, mL |
ASTM D 892 | Max. 150/0 Max. 75/0 Max. 150/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |
0/0 0/0 0/0 |