Cognex Area Scan Camera 3D-A5000
3D Area Scan Camera Cognex- 3D-A5000 Models | ||||
3D-A5120 | 3D-A5060 | 3D-A5030 | 3D-A5005 | |
Standard Working Volume | ||||
Clearance Distance (CD) | 1000.0 mm | 1400.0 mm | 1465.0 mm | 299.3 mm |
Measurement Range (MR) | 1000.0 mm | 400.0 mm | 80.0 mm | 12.0 mm |
Near FOV | 900 x 675 mm | 520 x 390 mm | 280 x 210 mm | 60 x 44 mm |
Far FOV | 1760 x 1320 mm | 645 x 490 mm | 285 x 216 mm | 65 x 46 mm |
Resolution XY | 626–1223 μm | 361–454 μm | 195–200 μm | 42–44 μm |
Resolution Z | 414–1656 μm | 338–559 µm | 178–198 µm | 7–8 µm |
Repeatability Z (σ) | 250–1000 μm | 100–150 μm | 55–66 μm | 5–6 μm |
Extended Working Volume | ||||
Clearance Distance (CD) | 800.0 mm | 1200.0 mm | 1415.0 mm | 290.3 mm |
Measurement Range (MR) | 2000.0 mm | 800.0 mm | 190.0 mm | 30.0 mm |
Near FOV | 720 x 540 mm | 415 x 325 mm | 250 x 180 mm | 54 x 42 mm |
Far FOV | 2448 x 1836 mm | 685 x 530 mm | 290 x 220 mm | 60 x 45 mm |
Resolution XY | 506–1701 μm | 315–500 μm | 191–204 μm | 41–45 μm |
Resolution Z | 265–3246 μm | 248–690 µm | 166–213 µm | 7–8 µm |
Repeatability Z (σ) | 250–2000 μm | 120–250 μm | 80–110 μm | 7 μm |
3D-A5000 specifications | |
---|---|
Dimensions | 324 x 137 x 97 mm |
Weight | 3.0 kg |
Operating Temperature | 0–40 °C (32–104 °F) |
Storage Temperature | -10–60 °C (14–140 °F) |
Operating Humidity | <85% (non-condensing) |
Protection | IP65 |
Shock | 50 gs (11 ms half-sine pulse) |
Vibration | 4 gs (10–120 Hz for 30 minutes) |
Trigger | Trigger input voltage limits: -24 VDC – +24 VDC Input ON: > 10 VDC (>6 mA) Input OFF: < 2 VDC (<1.5 mA) |
Power | Voltage: +24 VDC (22–26 VDC) Current: 6.0 A max |
Acquisition Time | 200 msec |
Software | VisionPro |
Ethernet | 10 Gigabit Ethernet interface |
Certifications | CE, FCC, KCC, TUV SUD NRTL, RoHS |
Optional Accessory | Fan |