High precision closed centre self-contained air chuck Kitagawa KPC series
기술:
높은 반복성
정밀 공정 마무리를위한 최적의 KPC 척
내장형 공압 실린더
고속
명세서:
Model | KPC803C100 | KPC43C048 | KPC43C100 | KPC63C100 | |
---|---|---|---|---|---|
Through-hole (mm) | – | – | – | – | |
Gripping Range (mm) O.D. | Max. | 70 | 87 | 87 | 135 |
Min. | 3 | 4 | 3 | 3 | |
Gripping Range (mm) I.D. | Max. | 79 | 99 | 99 | 149 |
Min. | 6 | 6 | 6 | 6 | |
Jaw Stroke (Diameter) (mm) | 2.5 | 1.2 | 2.5 | 2.5 | |
Plunger Stroke (mm) | – | – | – | – | |
Max. Pneumatic Pressure (MPa) | 0.7 | 0.7 | 0.7 | 0.7 | |
Max. Static Gripping Force (kN) | 4.3 | 7.6 | 7.6 | 11.6 | |
Max. Speed (min-1) (with Std. Alloy Jaws) |
6000 | 6000 | 6000 | 4000 | |
Moment of Inertia (kg・m2) | 0.0015 | 0.005 | 0.005 | 0.024 | |
Net Weight (kg) (with Soft Top Jaws) |
1.8 | 2.1 | 2.1 | 6.3 | |
Matching Cylinder | – | – | – | – |