Quick jaw-change chuck Kitagawa QB300 series
손쉬운 설치 및 윗턱의 빠른 교체
Model | QB306 | QB308 | QB310 | QB312 | |
---|---|---|---|---|---|
Through-hole (mm) | 45 | 52 | 75 | 91 | |
Gripping Range (mm) | Max. | 140 | 180 | 210 | 250 |
Min. | 8 | 15 | 23 | 32 | |
Jaw Stroke (Diameter) (mm) | 5.5 | 7.4 | 8.8 | 10.6 | |
Plunger Stroke (mm) | 12 | 16 | 19 | 23 | |
Max. Draw Bar Pull Force (kN) | 22 | 34 | 43 | 55 | |
Max. Static Gripping Force (kN) | 57 | 84 | 111 | 144 | |
Max. Speed (min-1) | 5500 | 4500 | 4000 | 3000 | |
Moment of Inertia (kg・m2) | 0.058 | 0.173 | 0.318 | 0.745 | |
Net Weight (kg) (with Soft Top Jaws) | 12.6 | 23.2 | 35 | 56 | |
Matching Cylinder | S1246 | S1552 | S1875 | S2091 | |
Matching Soft Jaws | Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |