
Đá mài dầu Miracle
BLACK STONE | |||
Grain | Hardness | Bond | |
C | Medium Soft | V | |
Grit | |||
#120 | #400 | #1200 | |
#180 | #600 | #1500 | |
#240 | #800 | #2000 | |
#320 | #1000 | #3000 | |
Size:mm | |||
3 x 6 x 100 | 5 x 13 x 150 | ||
3 x 6 x 150 | 3 x 13 x 150 | ||
Application: Features: |
GC STONE | |||
Grain | Hardness | Bond | |
GC | Medium Soft | V | |
Grit | |||
#120 | #400 | #1200 | |
#180 | #600 | #1500 | |
#240 | #800 | #2000 | |
#320 | #1000 | #3000 | |
Size:mm | |||
3 x 6 x 100 | 3 x 13 x 150 | ||
3 x 6 x 150 | 5 x 13 x 150 | ||
3 x 13 x 100 | |||
Application: Press Mold. Rubber Mold. Die casting Mold. Features: |
EDM-BL (EDM STONE) | |||
Grain | Hardness | Bond | |
WA | Medium Hard | V | |
Grit | |||
#120 | #320 | #800 | |
#180 | #400 | #1000 | |
#240 | #600 | #1200 | |
Size:mm | |||
1 x 10 x 100 | 3 x 13 x 150 | ||
3 x 6 x 100 | 5 x 13 x 150 | ||
3 x 6 x 150 | 6 x 6 x 150 | ||
Application: Rubber Mold. Plastic Mold. Features: |
DIE (DIE STONE) | |||
Grain | Hardness | Bond | |
A | Medium Soft | V | |
Grit | |||
#150 | #320 | ||
#180 | #400 | ||
#220 | #600 | ||
Size:mm | |||
3 x 6 x 150 | 5 x 13 x 150 | ||
3 x 13 x 150 | 6 x 6 x 150 | ||
Application: Rubber Mold. Plastic Mold. Features: |
EDM-PK (EDM PENCIL STONE) | ||||
Grain | Hardness | Bond | ||
WA C |
Medium | V | ||
Grit | ||||
#150 (Coarse:Black) | ||||
#320 (Medium:Pink) | ||||
#600 (Fine:Gray) | ||||
Size:mm | ||||
3 x 6 x 100 | 5 x 13 x 150 | |||
3 x 6 x 150 | 3 x 13 x 150 | |||
Size:mm | Coarse #150 Black |
Medium #320 |
Fine #600 |
|
6 x 6 x 100 | 01 | 04 | 07 | |
3 x 6 x 100 | 02 | 05 | 08 | |
1.5 x 6 x 100 | 03 | 06 | 09 | |
Application: Rubber Mold. Plastic Mold. Features: |
EDM-BR (LAP MATE EDM STONE) | |||
Grain | Hardness | Bond | |
WA | Medium Hard | V | |
Grit | |||
#120 | #320 | #800 | |
#180 | #400 | #1000 | |
#240 | #600 | #1200 | |
Size:mm | |||
1 x 10 x 100 | 3 x 13 x 150 | 10 x 13 x 150 | |
3 x 6 x 100 | 5 x 13 x 150 | ||
3 x 6 x 150 | 6 x 6 x 150 | ||
Application: Rubber Mold. Die casting Mold. Plastic Mold. Features: |
SO (SUPER ORANGE STONE) | |||
Grain | Hardness | Bond | |
WA | Medium Hard | V | |
Grit | |||
#120 | #320 | ||
#180 | #400 | ||
#220 | #600 | ||
Size:mm | |||
3 x 6 x 150 | 6 x 6 x 150 | ||
3 x 13 x 150 | 6 x 13 x 150 | ||
5 x 13 x 150 | |||
Application: Press Mold.Rubber Mold. Die casting Mold. Plastic Mold. Features: |