Mâm cặp 3 chấu kín tâm Kitagawa N Series

Posted on Posted in Sản phẩm
Model N-04 N-05 N-06 N-08 N-10
Thru-hole Diameter (mm)
Gripping Range
(mm)
Max. 110 135 165 210 254
Min. 8 16 19 23 24
Jaw Stroke Diameter (mm) 6.4 6.4 8.5 8.8 8.8
Plunger Stroke (mm) 15 15 20 21 25
Max. Draw Bar Pull Force (kN) 8.2 8.2 18 25 29
Max. Static Gripping Force (kN) 22.8 25.2 52.5 75 108
Max. Speed (min-1) 6000 5500 5270 4760 4010
Moment of Inertia (kg·m2) 0.008 0.015 0.045 0.138 0.3
Net Weight (kg) (with Soft Top Jaws) 4.1 6.2 13 25 37
Matching Cylinder Hydraulic Y0715R Y0715R Y1020R Y1225R Y1225R
Pneumatic AY-1315R AY-1315R AY-1720R AY-2225R AY-2225R
Outline Drawing PDF
Instruction
TIF
Instruction
DXF
Instruction
DWG
Instruction

 

Model N-12 N-15 N-18 N-21 N-24
Thru-hole Diameter (mm)
Gripping Range
(mm)
Max. 304 381 450 530 610
Min. 26 72 133 62 152
Jaw Stroke Diameter (mm) 10.5 16 16 16 16
Plunger Stroke (mm) 30 35 35 35 35
Max. Draw Bar Pull Force (kN) 41 82 82 82 82
Max. Static Gripping Force (kN) 156 249 249 273 273
Max. Speed (min-1) 3380 3040 2710 1940 1760
Moment of Inertia (kg·m2) 0.725 1.9 3.3 7.1 12.0
Net Weight (kg) (with Soft Top Jaws) 57.3 101 126 198 252
Matching Cylinder Hydraulic Y1530R Y2035R Y2035R Y2035R Y2035R
Pneumatic
Outline Drawing PDF
Instruction
TIF
Instruction
DXF
Instruction
DWG
Instruction