 
						FEP (Fluoropolymer) Air tube SMC TH/TIH series
How to order
| TH0604 | N | – | 20 | 
TH0604: Tube type
N: Color(1)
20: The length of each roll(2)
| Metter | ||||||||||
| Model | TH0402 | TH0425 | TH0604 | TH0806 | TH1075 | TH1008 | TH1209 | TH1210 | ||
| Tubing O.D. (mm) | 4 | 4 | 6 | 8 | 10 | 10 | 12 | 12 | ||
| Tubing I.D. (mm) | 2 | 2.5 | 4 | 6 | 7.5 | 8 | 9 | 10 | ||
| Fluid | Compressed air, Water , Inert gas | |||||||||
| Connector | Quick connector, plug connector Fluoropolymer connector: LQ1, LQ2, LQ3 series Small connectors: M series, MS | |||||||||
| Maximum operating pressure (Mpa) | 20oC | 2.3 | 1.7 | 1.5 | 1 | 0.7 | 1 | 0.7 | ||
| 100oC | 0.85 | 0.6 | 0.55 | 0.4 | 0.25 | 0.4 | 0.25 | |||
| 200oC | 0.4 | 0.3 | 0.3 | 0.2 | 0.1 | 0.2 | 0.1 | |||
| Refer to the chart below | ||||||||||
| Minimum bending radius (mm) | 15 | 20 | 35 | 60 | 95 | 100 | 130 | |||
| Operating temperature | Gas, Inert Gas: -20 to 200oC Water: 0 to 100oC | |||||||||
| Material | FEP ( Fluorinated Ethylene Propylene Resin) | |||||||||
| Symbol | (1) Color | Symbol | (2) Length (m) | 
| N | transparent | 20 | 20 m | 
| R | Red(transparent) | 100 | 100 m | 
| BU | Blue(transparent) | ||
| B | Black(Opaque) | 
|  | At 20 ° C, bend the tube in a U-shape. Fixed one end, the other moving slowly to the fixed end. Measure the diameter at the point where the ratio of diameter change is 5%. | 
How to order
| TIHA01 | N | – | 16 | 
TIHA01: Tube type
N: Color
16: The length of each roll
| Inch | ||||||||||||||||||||||
| Model | TIHA01 | TIHB01 | TIHC01 | TIHA05 | TIHB05 | TIHA07 | TIHB07 | TIHA11 | TIHB11 | TIH13 | TIH19 | |||||||||||
| Tubing O.D. (mm) | inch | 1/8’’ | 3/16’’ | 1/4’’ | 3/8’’ | 1/2’’ | 3/4’’ | |||||||||||||||
| 
 | mm | 3.18 | 4.75 | 6.35 | 9.53 | 12.7 | 19.05 | |||||||||||||||
| Tubing I.D. (mm) | Inch | 0.093’’ | 0.086’’ | 0.065’’ | 0.137’’ | 0.124’’ (1/8’’) | 0.18’’ | 0.156’’ (5/32’’) | 0.275’’ | 0.25’’ (1/4’’) | 0.374’’ (3/8’’) | 0.624’’ (5/8’’) | ||||||||||
| 
 | mm | 2.36 | 2.18 | 1.65 | 3.48 | 3.15 | 4.57 | 3.95 | 6.99 | 6.33 | 9.5 | 15.85 | ||||||||||
| Fluid | Compressed air, Water , Inert gas | |||||||||||||||||||||
| Connector | Quick connector, Fluoropolymer connector: LQ1, LQ2, LQ3 series | |||||||||||||||||||||
| Maximum operating pressure (Mpa) 
 | 20oC | 1 | 2.3 | 1 | 1.5 | 1 | 1.7 | 1 | 1.5 | 1 | 0.7 | |||||||||||
| 100oC | 0.4 | 0.85 | 0.4 | 0.55 | 0.4 | 0.6 | 0.4 | 0.55 | 0.4 | 0.25 | ||||||||||||
| 200oC | 0.2 | 0.4 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | ||||||||||||
| Tham khảo thêm biểu đồ bên dưới | ||||||||||||||||||||||
| Minimum bending radius (mm) | 25 | 20 | 10 | 35 | 25 | 55 | 35 | 85 | 60 | 95 | 220 | |||||||||||
| Operating temperature | Gas, Inert Gas: -20 to 200oC Water: 0 to 100oC | |||||||||||||||||||||
| Material | FEP ( Fluorinated Ethylene Propylene Resin) | |||||||||||||||||||||
| Symbol | (1) Color | Symbol | (2) Length (m) | 
| N | transparent | 16 | 50ft (16m) | 
| R | Red(transparent) | 33 | 100ft (33m) | 
| BU | Blue(transparent) | ||
| B | Black(Opaque) | 
|  | At a temperature of 20 ° C, bend the tube in a U shape. Then fix one end, the other end moving slowly towards the fixed end. Measure the diameter at the point where the tube is folded. | 
 
									
								 
										 
										 
				
										 
											