Dine BT-GSK Great Speed Slim Collet Chuck

Posted on Posted in Dine カッチングツール, Dine 切削工具ホルダー, 製品情報
Designation ØD L ØD1 ØD2 L1 L2 H Collet/ Step G Max. RPM Kg Total Weight (Kg)
BT30-GSK6-60 1.0-6.0 60 19.5 19.5 33 33 31 HC6/1.0 MB 25,000 0.4 0.4
BT30-GSK6-90 1.0-6.0 90 19.5 32 56 65 31 HC6/1.0 MB 25,000 0.5 0.6
BT30-GSK10-60 2.010.0 60 27 27 35 35 38 HC10/1.0 M12 25,000 0.5 0.6
BT30-GSK10-90 2.010.0 90 27 27 65 65 38 HC10/1.0 M12 25,000 0.6 0.7
BT30-GSK13-60 3.013.0 60 35 35 36 36 43 HC13/1.0 M12 25,000 0.6 0.7
BT30-GSK16-60 3.016.0 60 40 40 37 37 52 HC16/1.0 M12 25,000 0.6 0.7
BT30-GSK16-90 3.0-16.0 90 40 40 67 67 52 HC16/1.0 MlB 25,000 0.8 0.9
BT30-GSK25-90 16.0-25.0 90 55 55 67.5 67.5 63.5 HC25/1.0 M12 25,000 1.0 1.1
BT40-GSK6-90 1.0-6.0 90 19.5 32 51 61 31 HC6/1.0 M8 20,000 1.0 1.2
BT40-GSK6-120 1.0-6.0 120 19.5 32 60 90 31 HC6/1.0 M8 20,000 1.2 1.5
BT40-GSK6-150 1.0-6.0 150 19.5 25 60 120 31 HC6/1.0 M8 20,000 1.2 1.4
BT40-GSK10-90 2.0-6.0 90 27 40 4B 60 38 HC10/1.0 M12 20,000 1.1 1.3
BT40-GSK10-120 2.0-6.0 120 27 40 73 90 38 HC10/1.0 M12 20,000 1.3 1.5
BT40-GSK10-150 2.0-6.0 150 27 34.5 73 11B 38 HC10/1.0 M12 20,000 1.4 1.6
BT40-GSK13-90 3.0-13.0 90 35 35 59 59 43 HC13/1.0 M15 20,000 1.2 1.4
BT40-GSK16-90 3.0-16.0 90 40 40 5B 5B 52 HC16/1.0 M18 20,000 1.3 1.5
BT40-GSKl 6-120 3.0-16.0 120 40 40 BB BB 52 HC16/1.0 M18 20,000 1.5 1.7
BT40-GSKl 6-150 3.0-16.0 150 40 40 11B 11B 52 HC16/1.0 M18 20,000 1.8 2.0
BT40-GSK20-90 4.0-20.0 90 4B 4B 60 60 60 HC20/1.0 M22 20,000 1.4 1.6
BT40-GSK20-120 4.0-20.0 120 4B 4B 90 90 60 HC20/1.0 M22 20,000 1.8 2.0
BT40-GSK25-90 16.0-25.0 90 55 55 61 61 63.5 HC25/1.0 M2B 20,000 1.6 1.8
BT40-GSK25-120 16.0-25.0 120 55 55 91 91 63.5 HC25/1.0 M2B 20,000 2.0 2.2

 

Designation ØD L ØD1 ØD2 L1 L2 H Collet/Step G Max. RPM Kg Total Weight
BT50-GSK6-105 1.0-6.0 105 19.5 32 55 64 31 HC6/1.0 MB 15,000 3.6 3.9
BT50-GSK6-135 1.0-6.0 135 19.5 32 60 92 31 HC6/1.0 MB 15,000 3.6 4.0
BT50-GSK6-165 1.0-6.0 165 19.5 32 60 114 31 HC6/1.0 MB 15,000 3.9 4.3
BT50-GSK10-105 2.0-10.0 105 27 27 57 57 38 HC10/1.0 M12 15,000 3.7 4.0
BT50-GSK10-135 2.0-10.0 135 27 32 70 92 38 HC10/1.0 M12 15,000 3.7 4.1
BT50-GSK10-165 2.0-10.0 165 27 36 75 114 38 HC10/1.0 M12 15,000 4.0 4.4
BT50-GSK13-135 3.0-13.0 135 35 35 92 92 43 HC13/1.0 M15 15,000 3.9 4.3
BT50-GSK16-105 3.0-16.0 105 40 40 62 62 52 HC16/1.0 M18 15,000 3.9 4.2
BT50-GSK16-135 3.0-16.0 135 40 40 92 92 52 HC16/1.0 M18 15,000 4.1 4.5
BT50-GSK16-165 3.0-16.0 165 40 50 40 122 52 HC16/1.0 M18 15,000 4.3 4.7
BT50-GSK20-105 4.0-20.0 105 48 62 62 60 HC20/1.0 M22 15,000 4.1 4.4
BT50-GSK20-135 4.0-20.0 135 48 92 92 60 HC20/1.0 M22 15,000 4.4 4.5
BT50-GSK20-165 4.0-20.0 165 48 122 122 60 HC20/1.0 M22 15,000 4.9 5.1
BT50-GSK25-105 16.0-25.0 105 55 55 62 62 63.5 HC25/1.0 M28 15,000 4.2 4.5
BT50-GSK25-135 16.0-25.0 135 55 55 92 92 63.5 HC25/1.0 M28 15,000 4.6 5.0
BT50-GSK25-165 16.0-25.0 165 55 55 122 122 63.5 HC25/1.0 M28 15,000 5.1 5.5