Dine BT-DHE Hydraulic Expansion Chuck

Posted on Posted in Dine 절삭 공구, Dine 절삭 공구 홀더, 품명
BT30-DHE6-65 6 65 29 46 33 30-39.8 M5 1 0.7 0.8
BT30-DHE8-65 8 65 31 46 33 30-39.8 M5 1 0.7 0.8
BT30-DHE10-65 10 65 32 46 34 35-44.8 M5 1 0.7 0.8
BT30-DHE12-70 12 70 35 46 34 41-50.8 M5 1 0.8 0.8
BT30-DHE14-90 14 90 36 46 40 43-52.8 M5 1 1.0 1.1
BT30-DHE16-90 16 90 40 46 45 46-55.8 M5 1 1.0 1.1
BT30-DHE18-90 18 90 42 46 40 49-58.8 M5 1 1.1 1.2
BT30-DHE20-90 20 90 44 46 45 49-58.8 M5 1 1.1 1.2
BT40-DHE6-90 6 90 29 50 40 30-39.8 M5 1 1.4 1.6
BT40-DHE6-140 6 140 29 50 40 30-39.8 M5 1 2.2 2.5
BT40-DHE8-90 8 90 31 50 40 30-39.8 M5 1 1.4 1.6
BT40-DHE8-140 8 140 31 50 40 30-39.8 M5 1 2.2 2.5
BT40-DHE10-90 10 90 33 50 40 35-44.8 M5 1 1.5 1.7
BT40-DHE10-140 10 140 33 50 40 35-44.8 M5 1 2.2 2.4
BT40-DHE12-90 12 90 35 50 40 41-50.8 M10 1 1.5 1.7
BT40-DHE12-140 12 140 35 50 40 41-50.8 M10 1 2.3 2.5
BT40-DHE14-90 14 90 36 50 40 43-52.8 M10 1 1.5 1.7
BT40-DHE14-140 14 140 36 50 40 43-52.8 M10 1 2.2 2.4
BT40-DHE16-90 16 90 40 50 45 46-55.8 M10 1 1.5 1.7
BT40-DHE16-140 16 140 40 50 45 46-55.8 M10 1 2.2 2.5
BT40-DHE18-90 18 90 42 50 45 49-58.8 M10 1 1.5 1.7
BT40-DHE18-140 18 140 42 50 45 49-58.8 M10 1 2.2 2.5
BT40-DHE20-90 20 90 44 50 47 49-58.8 M10 1 1.5 1.7
BT40-DHE20-140 20 140 44 50 50 49-58.8 M10 1 2.3 2.5
BT40-DHE25-90 25 90 50 70 35 58-67.8 M16 2 2.0 2.2
BT40-DHE32-90 32 90 63 80 35 58-67.8 M16 2 2.3 2.5

 

BT50-DHE6-90 6 90 29 50 34 30-39.8 M5 1 3.9 4.2
BT50-DHE6-140 6 140 29 50 40 30-39.8 M5 1 4.4 4.8
BT50-DHE8-90 8 90 31 50 34 30-39.8 M5 1 4.2 4.5
BT50-DHE8-140 8 140 31 50 40 30-39.8 M5 1 4.6 5
BT50-DHE10-90 10 90 33 50 34 35-44.8 M5 1 3.9 4.2
BT50-DHE10-140 10 140 33 50 34 35-44.8 M5 1 4.5 4.9
BT50-DHE12-90 12 90 35 50 34 41-50.8 M10 1 4.0 4.3
BT50-DHE12-140 12 140 35 50 34 41-50.8 M10 1 4.6 5
BT50-DHE14-90 14 90 36 50 34 43-52.8 M10 1 3.9 4.2
BT50-DHE14-140 14 140 36 50 34 43-52.8 M10 1 4.5 4.9
BT50-DHE16-90 16 90 40 50 34 46-55.8 M10 1 4.1 4.4
BT50-DHE16-140 16 140 40 50 34 46-55.8 M10 1 4.7 5.1
BT50-DHE18-90 18 90 42 50 40 49-58.8 M10 1 4.0 4.3
BT50-DHE18-140 18 140 42 50 45 49-58.8 M10 1 4.5 4.9
BT50-DHE20-90 20 90 44 50 34 49-58.8 M10 1 4.0 4.3
BT50-DHE20-140 20 140 44 50 47 49-58.8 M10 1 4.5 4.9
BT50-DHE25-90 25 90 66 52 58-67.8 M16 2 4.7 5
BT50-DHE32-90 32 90 72 52 58-67.8 M16 2 5.8 6.2