Thanh nâng khuôn khí ABL-50D

Posted on Posted in Nâng khuôn khí nén ATC

Hãng sản : ATC Hàn Quốc

Ứng dụng: Nâng đỡ khuôn chính xác khi thay khuông dập

Tính năng:

  • Lực đỡ lớn – 130kgf / 1 bi (với áp suất khí 5 kgf/㎠)
  • Có thể nâng/hạ thông qua điều khiển đóng/mở van.
MODEL No. of balls Lifiting Force kN(kgf) Down Force kN(kgf) Length A(mm)
Air Pressure MPa(kgf/㎠) Air Pressure MPa(kgf/㎠)
0.4 (4.08) 0.5 (5.10) 0.6 (6.12) 0.7 (7.14) 0.4 (4.08) 0.5 (5.10) 0.6 (6.12) 0.7 (7.14)
ABL50D-1B-100 1 1.08 (110) 1.34 (137) 1.61 (165) 1.88 (192) 0.10 (10) 0.13 (13) 0.15 (15) 0.18 (18) 100
ABL50D-2B-150 2 2.15 (220) 2.69 (274) 3.23 (329) 3.77 (384) 0.20 (20) 0.25 (26) 0.30 (31) 0.35 (36) 150
ABL50D-3B-200 3 3.23 (329) 4.03 (412) 4.84 (494) 5.65 (576) 0.30 (31) 0.38 (38) 0.45 (46) 0.53 (54) 200
ABL50D-4B-250 4 4.30 (439) 5.38 (549) 6.46 (659) 7.53 (769) 0.40 (41) 0.50 (51) 0.60 (61) 0.70 (72) 250
ABL50D-5B-300 5 5.38 (549) 6.72 (686) 8.07 (823) 9.41 (961) 0.50 (51) 0.63 (64) 0.75 (77) 0.88 (90) 300
ABL50D-6B-350 6 6.46 (659) 8.07 (823) 9.68 (988) 11.3 (1153) 0.60 (61) 0.75 (77) 0.90 (92) 1.05 (108) 350
ABL50D-7B-400 7 7.53 (769) 9.41 (961) 11.3 (1153) 13.2 (1345) 0.70 (72) 0.88 (90) 1.05 (108) 1.23 (126) 400
ABL50D-8B-450 8 8.61 (878) 10.8 (1098) 12.9 (1318) 15.1 (1565) 0.80 (82) 1.00 (102) 1.21 (123) 1.41 (143) 450
ABL50D-9B-500 9 9.69 (988) 12.1 (1235) 14.5 (1482) 16.9 (1729) 0.90 (92) 1.13 (115) 1.36 (138) 1.58 (161) 500
ABL50D-10B-550 10 10.8 (1098) 13.4 (1372) 16.1 (1647) 18.8 (1921) 1.00 (102) 1.26 (128) 1.51 (154) 1.76 (179) 550
ABL50D-11B-600 11 11.8 (1208) 14.8 (1510) 17.8 (1812) 20.7 (2113) 1.10 (113) 1.38 (141) 1.66 (169) 1.93 (197) 600
ABL50D-12B-650 12 12.9 (1318) 16.1 (1647) 19.4 (1976) 22.6 (2306) 1.21 (123) 1.51 (154) 1.81 (184) 2.11 (215) 650
ABL50D-13B-700 13 14.0 (1427) 17.5 (1784) 21.0 (2141) 24.5 (2498) 1.31 (133) 1.63 (167) 1.96 (200) 2.29 (233) 700
ABL50D-14B-750 14 15.1 (1537) 18.8 (1921) 22.6 (2306) 26.4 (2690) 1.41 (143) 1.76 (179) 2.11 (215) 2.46 (251) 750
ABL50D-15B-800 15 16.1 (1647) 20.2 (2059) 24.2 (2470) 28.2 (2882) 1.51 (154) 1.88 (192) 2.26 (231) 2.64 (269) 800
ABL50D-16B-850 16 17.2 (1757) 21.5 (2196) 25.8 (2635) 30.1 (3074) 1.61 (164) 2.01 (205) 2.41 (246) 2.82 (287) 850
ABL50D-17B-900 17 18.3 (1866) 22.9 (2333) 27.4 (2800) 32.0 (3266) 1.71 (174) 2.13 (218) 2.56 (261) 2.99 (305) 900
ABL50D-18B-950 18 19.4 (1976) 24.2 (2470) 29.1 (2964) 33.9 (3458) 1.81 (184) 2.26 (231) 2.72 (277) 3.16 (323) 950
ABL50D-19B-1000 19 20.4 (2086) 25.6 (2608) 30.7 (3129) 35.8 (3651) 1.91 (195) 2.39 (243) 2.86 (292) 3.34 (341) 1000

Bản vẽ

Sơ đồ điều khiển