Xi lanh khí tuyến tính SMC – loại tiêu chuẩn
CJ1 | CJ2 | CM2 | CG1 | ||
Bore size φ2.5 standardized |
Round and stainless cylinder tube type standard |
One-piece construction with head cover and tube allows for a shorter total length. | |||
MB | MB1 | C85 | C95 | ||
Exterior cover by 10% more compact (compared with CA2) |
Conforming to ISO, round tube and square cover, tie-rod type standard |
||||
CJP | CA2 | CS1 | |||
Panel mount, mountable in embedded style Short total length |
Square cover, tie-rod type standard |
Square cover, tie-rod type standardM | |||
* Click vào Model để xem catalog sản phẩm
Model |
KT Thân (mm) |
KT cổng (Rc, NPT, G) |
Hành trình (mm) |
Tốc độ (mm /giây) |
Áp suất |
Châp hành | Đệm | ||||
Song động | Đơn động |
Cao su |
Khí | ||||||||
CJP
Variations
|
M5 x 0.8 | to 20 | 50 to 500 | 0.2 to 0.7 | Panel |
||||||
10 | to 30 | 0.15 to 0.7 | |||||||||
15 | |||||||||||
CJ1 Variations |
φ4 tube |
to 10 | 0.3 to 0.7 | Foot Flange in rod side Flange in head side Trunnion in rod side Center trunnion Trunnion in head side Clevis |
|||||||
4 | to 20 | 0.2 to 0.7 | |||||||||
CJ2 Variations |
M5 x 0.8 | to 60 | 50 to 750 | 0.12 to 0.7 | 0.012 to 0.090 | ||||||
10 | to 150 | 0.06 to 0.7 | 0.07 to 0.18 | ||||||||
16 | to 200 | ||||||||||
CM2 Variations |
1/8 | to 1000 | 0.05 to 1.0 | 0.27 to 1.2 | 0.54 to 2.35 | ||||||
25 | to 1500 | ||||||||||
32 | to 2000 | ||||||||||
40 | 1/4 | ||||||||||
CG1 Variations |
1/8 | to 1500 | 50 to 1000 | 0.28 to 9.9 | 0.35 to 16.7 | ||||||
25 | |||||||||||
32 | |||||||||||
40 | |||||||||||
50 | 1/4 | ||||||||||
63 | |||||||||||
80 | 3/8 | 50 to 700 | |||||||||
100 | 1/2 | ||||||||||
CA2 Variations |
1/4 | to 800 | 50 to 1000 | 2.8 to 29 | |||||||
50 | 3/8 | to 1200 | |||||||||
63 | 3/8 | ||||||||||
80 | 1/2 | to 1400 | |||||||||
100 | 1/2 | to 1500 | |||||||||
MB/MB1 Variations |
1/8 | to 800 | 2.2 to 45 | ||||||||
40 | 1/4 | ||||||||||
50 | 1/4 | to 1200 | |||||||||
63 | 3/8 | ||||||||||
80 | 3/8 | to 1400 | |||||||||
100 | 1/2 | to 1500 | |||||||||
125 | 1/2 | to 1600 | |||||||||
CS1 Variations |
1/2 | to 1600 | 50 to 500 | 32.3 to 265 | |||||||
140 | 1/2 | ||||||||||
160 | 3/4 | ||||||||||
180 | 3/4 | to 2000 | |||||||||
200 | 3/4 | ||||||||||
250 | 1 | to 2400 | |||||||||
300 | 1 | ||||||||||
C85 (Conforming to ISO) Variations |
M5 | to 400 | 50 to 750 | 0.02 to 0.40 | |||||||
10 | M5 | 0.17 to 0.97 | |||||||||
12 | M5 | ||||||||||
16 | M5 | ||||||||||
20 | 1/8 | to 1000 | |||||||||
25 | 1/8 | ||||||||||
C95 (Conforming to ISO) Variations |
1/8 | to 800 | 50 to 1000 | 1.7 to 25.8 | 2.2 to 147 | ||||||
40 | 1/4 | ||||||||||
50 | 1/4 | to 1200 | |||||||||
63 | 3/8 | ||||||||||
80 | 3/8 | to 1400 | |||||||||
100 | 1/2 | to 1500 | |||||||||
125 | 1/2 | to 1600 | |||||||||
160 | 3/4 | ||||||||||
200 | 3/4 | to 2000 | |||||||||
250 | 1 | ||||||||||
Model | Bore size (mm) |
Port size (Rc, NPT, G) |
Stroke (mm) |
Speed (mm/s) |
Pressure (MPa) |
Double acting |
Single acting |
Rubber | Air | Mounting | |
Actuation | Cushion (J) | ||||||||||