Máy đọc mã vạch di động Cognex MX-1502
Máy đọc mã vạch di động Cognex MX-1502
Standard and Extended Range | Long Range | |
Dimensions | 208.6 mm x 88.9 mm x 42.1 mm | 221.0 mm x 99.0 mm x 43.1 mm |
Weight | 510 g (675 g with pistol grip) | |
Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) * | |
Storage Temperature | -40 °C to 60 °C (-40 °F to 140 °F) * | |
Maximum Humidity | 95% (non-condensing) | |
Material | Polycarbonate housing with overmold | |
Imager | 1.2MP global shutter sensor | |
Aiming | Green LED | |
Status Outputs | LED, beeper, and vibration | |
Communications | Scan engine communicates to mobile device through USB port Mobile device communicates via Wi-Fi, Bluetooth, Cellular and others based on model | |
Supported Devices | Samsung® Galaxy® S4, S5, S6 and S7, Apple® iPhone® SE, 5/5S, 6/6S, 7 and iPod® 5th + 6th Generation | |
Symbologies | 1-D: UPC/EAN/JAN, Codabar, Interleaved 2 of 5, Code 39, Code 128, Code 93, Pharmacode, GS1 DataBar, PDF417, Micro PDF417
2-D: Data Matrix, QR Code, and MicroQR Code, DotCode, and postal code |
|
Lighting | Integrated LED illumination | |
Base Station Power Supply Requirements | 24 V, 13 W maximum LPS or NEC Class 2 power supply | |
Battery (brick style) | 3.7 V, 3070 mAh Li-Polymer | |
Battery (pistol grip) | 3.7 V, 3100 mAh Li-Ion | |
Environmental | Compliant with RoHS directive 2011/65/EU | |
Regulatory Electrical
EMI/RFI |
CB Scheme: IEC 60950-1, FCC 47 CFR Part 15 Subpart B, ICES-003, CE, KCC | |
Data Validation | US DoD UID Guidelines, GS-1, ISO15434 and ISO15418 | |
Trigger | Left- and right-handed buttons, pistol grip or touch screen software |