Đầu đọc mã vạch cố định Cognex DM280/DM282
DM280 đọc code khắc laser DPM |
DM280 đọc code tốc độ cao |
DM280 đọc nhiều code một lúc |
DM280 đọc code khó (sau lớp nylon bóng) |
Thông số kỹ thuật
| DataMan 280 series | DM280 | DM282 |
| Công nghệ đọc code | 1DMax, 2DMax, Hotbars, PowerGrid | |
| Cảm biến hình ảnh | 1/3″ CMOS | 1/2.8″ CMOS |
| Image Sensor Properties | Diagonal 6.21 mm, 3.45 μm square pixels | Diagonal 6.17 mm, 2.8 μm square pixels |
| Độ phân giải ảnh | 1440 x 1080 pixels | 1920 x 1080 pixels |
| Tốc độ màn chập | Min. exposure: 29 μs | |
| Max. exposure: Up to 10 ms (internal illumination) / Up to 200 ms (external illumination) | ||
| Acquisition | Up to 45 Hz | |
| Ống kính (tùy chọn) | Liquid Len tốc độ cao 6.2mm , 16mm | Liquid Len tốc độ cao 8 mm, 12mm, 16 mm |
| Trigger and Tune Buttons | Yes, with Quick Setup Intelligent Tuning | |
| Aimer | 2 LEDs | Laser cross pattern (class 2) |
| Discrete Inputs | 2 opto-isolated, 2 configurable | |
| Discrete Outputs | 2 opto-isolated, 2 configurable | |
| Other I/O Points | 2 user configurable as inputs or outputs | |
| Đầu ra báo trạng thái | 5 status LEDs, audible beeper, 2 visual indicator lights | 5 status LEDs, audible beeper, 2 visual indicator lights, 4 HPIT light color options |
| Đèn chiếu | Tiêu chuẩn: 4 LED lights for 6.2mm lens (red, blue, white, IR, and UV options) HPIL: 4 LED high-powered lights for 16 mm lens (red, white options) *Tùy chọn bandpass filters. *Tùy chọn cover đèn: nhựa trong polarized/half-polarized |
HPIT: 4 multi-color LED lights (red, green, blue, and white) *Tùy chọn bandpass filters.*Tùy chọn cover đèn: nhựa trong, diffused, polarized and dome. |
| Truyền thông | Serial and 1 GB/second Ethernet interface, USB-C, and keyboard capability | |
| Protocols | RS-232, TCP/IP, PROFINET(class B), EtherNet/IP™, SLMP, Modbus TCP, NTP, SFTP, FTP, MRS, CC-Link | |
| Java Scripting enabled for custom protocols | ||
| Nguồn điện | 24V +/- 10% | 24V +/- 10% |
| PoE (Power over Ethernet) | ||
| Công suất tiêu thụ | ≤7.5W | |
| Vật liệu vỏ | Zinc alloy/aluminum | |
| Khối lượng máy | 6.2 mm: 141 g; 16 mm: 169 g |
290 g |
| Right angle configuration adds 50 g | Right angle configuration adds 50g | |
| Kích thước máy | Straight configuration 6.2 mm: 75.5 x 42.4 x 23.6 mm | |
| Straight configuration 16 mm: 90.6 x 42.4 x 23.6 mm | ||
| Right angle configuration 6.2 mm: 78.5 x 42.4 x 37.8 mm | ||
| Right angle configuration 16 mm: 78.5 x 42.4 x 52.9 mm | ||
| Nhiệt độ vận hành | 0–40 °C (32–104 °F) | |
| Nhiệt độ bảo quản | -10–60 °C (14–140 °F) | |
| Độ ẩm hoạt động | <95% non-condensing | |
| Cấp bảo vệ | IP67 | |
| Chứng chỉ RoHS | Có | |
| Các tiêu chuẩn khác | EU [CE], US [FCC], TUV, CB, NRTL, IEC 61010, Korea [KCC], India [BIS] | |
Xem tài liệu : DataMan® 280 Series Quick Reference Guide

6 công nghệ hàng đầu của Cognex tích hợp cho đầu đọc mã vạch Dataman 280