Mâm cặp khí 3 chấu Kitagawa UVE-K series
Mô tả:
Có gỗ đủ lớn.
Van một chiều tích hợp.
Thông số kỹ thuật:
Model | UVE160K | UVE200K | UVE250K | UVE315K | UVE400K | |
---|---|---|---|---|---|---|
Through-hole (mm) | 38 | 50 | 60 | 92 | 120 | |
Gripping Range (mm) | Max. | 170 | 200 | 250 | 315 | 400 |
Min. | 12 | 8 | 18 | 48 | 89 | |
Jaw Stroke (Diameter) (mm) | 8.4 | 8.4 | 9.8 | 9.8 | 14 | |
Plunger Stroke (mm) | 24 | 24 | 28 | 28 | 40 | |
Max. Pneumatic Pressure (MPa) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Max. Static Gripping Force (kN) | 45 | 54 | 90 | 111 | 210 | |
Max. Speed (min-1) | 3600 | 3200 | 3000 | 2500 | 1800 | |
Moment of Inertia (kg・m2) | 0.25 | 0.35 | 0.725 | 1.45 | 4.375 | |
Net Weight (kg) (with Soft Top Jaws) | 29.5 | 38.5 | 61 | 81 | 145 | |
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard | Standard Extra Tall |
Standard Extra Tall |
Standard | Standard | |
Matching Hard Jaws Note) Jaw-mounting bolts are not included. |
HB06U1 | HB08U1 | HB08U1 | HB12U1 | HB16U2 |