Mâm cặp 3 chấu Kitagawa HOH series
Model | HOH-206 | HOH-208 | HOH-10K | HOH- 12K | HOH-15K | ||
---|---|---|---|---|---|---|---|
Through-hole (mm) | 45 | 52 | 65 | 78 | 117.5 | ||
Gripping Range (mm) | Max. | 169 | 210 | 254 | 304 | 381 | |
Min. | 16 | 13 | 25 | 23 | 30 | ||
Jaw Stroke (Diameter) (mm) | 5.5 | 7.4 | 8.8 | 10.6 | 10.6 | ||
Plunger Stroke (mm) | 12 | 16 | 19 | 23 | 23 | ||
Max. Draw Bar Pull Force (kN) | 22 | 34 | 38 | 49 | 71 | ||
Max. Static Gripping Force (kN) | 57 | 84 | 99 | 129 | 180 | ||
Max. Speed (min-1) | 7000 | 6000 | 4500 | 3500 | 2800 | ||
Moment of Inertia (kg・m2) | 0.068 | 0.193 | 0.35 | 0.875 | 2.55 | ||
Net Weight (kg) (with Soft Top Jaws) |
15.7 | 29 | 40 | 67 | 124 | ||
Matching Cylinder | S1246 | S1552 | S1875 | S2091 | F2511H | ||
Matching Soft Jaws Note) Jaw-mounting bolts are not included. |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
Standard Extra Tall |
||
Matching Hard Jaws Note) Jaw-mounting bolts are not included. |
HB06A1 HB06B1 |
HB08A1 | HB10A1 | HB12B1 | HB15A1 |