Đầu kẹp dao phay BT-DSC, DSC/M, DSC/S Dine
DSC
Designation | ØD | L | ØD1 | ØD2 | H | G | RPM | KG | Total Weight |
BT30-D5C3-60 | 3 | 60 | 11 | 15.5 | 52 | – | 25,000 | 0.4 | 0.5 |
BT30-D5C4-60 | 4 | 60 | 13 | 20.5 | 52 | – | 25,000 | 0.4 | 0.5 |
BT40-D5C6-90 | 6 | 90 | 21 | 27 | 36 | M5 | 20,000 | 1.1 | 1.3 |
BT40-D5C6-120 | 6 | 120 | 21 | 27 | 36 | M5 | 20,000 | 1.2 | 1.5 |
BT40-D5C6-160 | 6 | 160 | 21 | 27 | 36 | M5 | 20,000 | 1.4 | 1.7 |
BT40-D5C5-90 | 5 | 90 | 21 | 27 | 36 | M5 | 20,000 | 1.1 | 1.3 |
BT40-D5C5-120 | 5 | 120 | 21 | 27 | 36 | M5 | 20,000 | 1.2 | 1.4 |
BT40-D5C5-160 | 5 | 160 | 21 | 27 | 36 | M5 | 20,000 | 1.4 | 1.7 |
BT40-D5C10-90 | 10 | 90 | 24 | 32 | 42 | M5 | 20,000 | 1.1 | 1.3 |
BT40-D5C10-120 | 10 | 120 | 24 | 32 | 42 | M5 | 20,000 | 1.3 | 1.6 |
BT40-D5C10-160 | 10 | 160 | 24 | 32 | 42 | M5 | 20,000 | 1.6 | 1.5 |
BT40-D5C12-90 | 12 | 90 | 24 | 32 | 47 | M5 | 20,000 | 1.1 | 1.3 |
BT40-D5Cl2-120 | 12 | 120 | 24 | 32 | 47 | M5 | 20,000 | 1.3 | 1.5 |
BT40-D5C12-160 | 12 | 160 | 24 | 32 | 47 | M5 | 20,000 | 1.6 | 1.5 |
BT40-D5C16-90 | 16 | 90 | 27 | 34 | 50 | M12 | 20,000 | 1.2 | 1.4 |
BT40-D5C16-120 | 16 | 120 | 27 | 34 | 50 | M12 | 20,000 | 1.3 | 1.6 |
BT40-D5C16-160 | 16 | 160 | 27 | 34 | 50 | M12 | 20,000 | 1.7 | 1.9 |
BT40-D5C20-90 | 20 | 90 | 33 | 42 | 52 | M12 | 20,000 | 1.3 | 1.5 |
BT40-D5C20-120 | 20 | 120 | 33 | 42 | 52 | M12 | 20,000 | 1.5 | 1.5 |
BT40-D5C20-160 | 20 | 160 | 33 | 42 | 52 | M12 | 20,000 | 2.0 | 2.3 |
DSC/M (Mono Curve Type)
Designation | ØD | L | ØD1 | ØD2 | H | G | RPM | KG | Total Weight |
BT30-D5C3M-755 | 3 | 75 | 8 | 25 | 29.8 | 97 | 25,000 | 0.4 | 0.5 |
BT30-D5C4M-755 | 4 | 75 | 10 | 25 | 31.8 | 97 | 25,000 | 0.4 | 0.5 |
BT30-D5C6M-755 | 6 | 75 | 12 | 30 | 28.9 | 97 | 25,000 | 0.5 | 0.5 |
BT30-D5C8M-755 | 8 | 75 | 14 | 32 | 28.9 | 97 | 25,000 | 0.5 | 0.5 |
BT30-D5C10M-755 | 10 | 75 | 16 | 32 | 30.7 | 45 | 25,000 | 0.5 | 0.5 |
BT30-D5C12M-755 | 12 | 75 | 19 | 32 | 33.8 | 45 | 25,000 | 0.5 | 0.5 |
DSC/M (Mono Type)
Designation | ØD | L | ØD1 | ØD2 | M | H | RPM | KG | Total Weight | |
BT40-D5C3M-95 | 3 | 95 | 8 | 26 | 42 | 128 | 20,000 | 0.8 | 1.0 | |
BT40-D5C4M-95 | 4 | 95 | 8 | 26 | 42 | 128 | 20,000 | 0.8 | 1.0 | |
BT40-D5C6M-95 | 6 | 95 | 10 | 26 | 42 | 128 | 20,000 | 1.0 | 1.2 | |
BT40-D5C6M- 120 | 6 | 120 | 10 | 26 | 67 | 153 | 20,000 | 1.0 | 1.2 | |
BT40-D5C6M- 160 | 6 | 160 | 10 | 36 | 97 | 193 | 20,000 | 1.2 | 1.5 | |
BT40-D5C8M-95 | 8 | 95 | 13 | 36 | 42 | 128 | 20,000 | 1.1 | 1.4 | |
BT40-D5C8M- 120 | 8 | 120 | 13 | 36 | 67 | 153 | 20,000 | 1.3 | 1.5 | |
BT40-D5C8M- 160 | 8 | 160 | 13 | 36 | 97 | 193 | 20,000 | 1.3 | 1.5 | |
BT40-D5C10M-95 | 10 | 95 | 16 | 36 | 42 | 128 | 20,000 | 1.1 | 1.3 | |
BT40-D5C 10M-120 | 10 | 120 | 16 | 36 | 67 | 153 | 20,000 | 1.1 | 1.4 | |
BT40-D5Cl 0M-160 | 10 | 160 | 16 | 36 | 97 | 193 | 20,000 | 1.3 | 1.6 | |
BT40-D5Cl 2M-95 | 12 | 95 | 19 | 36 | 42 | 128 | 20,000 | 1.1 | 1.3 | |
BT40-D5C 12M-120 | 12 | 120 | 19 | 36 | 67 | 153 | 20,000 | 1.2 | 1.4 | |
BT40-D5C 12M-160 | 12 | 160 | 19 | 36 | 97 | 193 | 20,000 | 1.4 | 1.6 | |
BT40-D5C16M-95 | 16 | 95 | 24 | 50 | 42 | 47 | 20,000 | 1.3 | 1.5 | |
BT40-D5C 16M-120 | 16 | 120 | 24 | 50 | 67 | 47 | 20,000 | 1.4 | 1.6 | |
BT40-D5Cl 6M-160 | 16 | 160 | 24 | 50 | 97 | 47 | 20,000 | 1.7 | 2.0 | |
BT40-D5C20M-95 | 20 | 95 | 29 | 50 | 42 | 55 | 20,000 | 1.3 | 1.5 | |
BT40-D5C20M-120 | 20 | 120 | 29 | 50 | 67 | 55 | 20,000 | 1.5 | 1.7 | |
BT40-D5C20M-160 | 20 | 160 | 29 | 50 | 97 | 55 | 20,000 | 1.9 | 2.1 | |
BT50-D5C6M-110 | 6 | 110 | 10 | 26 | 42 | 163 | l5,000 | 3.5 | 3.8 | |
BT50-D5C6M-160 | 6 | 160 | 10 | 36 | 97 | 213 | l5,000 | 3.6 | 4.0 | |
BT50-D5C8M-110 | 8 | 110 | 13 | 36 | 42 | 163 | l5,000 | 3.7 | 4.0 | |
BT50-D5C8M-160 | 8 | 160 | 13 | 36 | 97 | 213 | l5,000 | 3.7 | 4.1 | |
BT50-D5C10M-110 | 10 | 110 | 16 | 36 | 42 | 163 | l5,000 | 3.7 | 4.0 | |
BT50-D5C10M-160 | 10 | 160 | 16 | 36 | 97 | 213 | l5,000 | 3.7 | 4.1 | |
BT50-D5C12M-1 10 | 12 | 110 | 19 | 36 | 42 | 163 | l5,000 | 3.7 | 4.0 | |
BT50-D5C 12M-160 | 12 | 160 | 19 | 50 | 97 | 213 | l5,000 | 4.0 | 4.4 | |
BT50-D5C16M-110 | 16 | 110 | 24 | 50 | 42 | 163 | l5,000 | 3.9 | 4.2 | |
BT50-D5C16M-160 | 16 | 160 | 24 | 50 | 97 | 213 | l5,000 | 4.1 | 4.5 | |
BT50-D5C20M-110 | 20 | 110 | 29 | 50 | 42 | 55 | l5,000 | 3.9 | 4.2 | |
BT50-D5C20M-160 | 20 | 160 | 29 | 50 | 97 | 55 | l5,000 | 4.2 | 4.6 |
DSC/S (Mono Slim Type)
Designation | ØD | L | ØD1 | ØD2 | M | H | RPM | KG | Total Weight |
BT30-D5C65-60 | 6 | 60 | 9 | 20 | 22 | 82 | 25,000 | 0.4 | 0.5 |
BT30-D5C65-80 | 6 | 80 | 9 | 20 | 42 | 102 | 25,000 | 0.5 | 0.5 |
BT30-D5C65-120 | 6 | 120 | 9 | 25 | 67 | 142 | 25,000 | 0.5 | 0.6 |
BT40-D5C65-95 | 6 | 95 | 9 | 26 | 42 | 128 | 20,000 | 1.0 | 1.2 |
BT40-D5C65-120 | 6 | 120 | 9 | 26 | 67 | 153 | 20,000 | 1.0 | 1.2 |
BT40-D5C65-160 | 6 | 160 | 9 | 36 | 97 | 193 | 20,000 | 1.2 | 1.4 |
BT40-D5C85-95 | 8 | 95 | 11 | 36 | 42 | 128 | 20,000 | 1.1 | 1.3 |
BT40-D5C85-120 | 8 | 120 | 11 | 36 | 67 | 153 | 20,000 | 1.1 | 1.3 |
BT40-D5C85-160 | 8 | 160 | 11 | 36 | 97 | 193 | 20,000 | 1.2. | 1.5 |
BT40-D5C105-95 | 10 | 95 | 13 | 36 | 42 | 128 | 20,000 | 1.0 | 1.2 |
BT40-D5C105-120 | 10 | 120 | 13 | 36 | 67 | 153 | 20,000 | 1.1 | 1.3 |
BT40-D5C105-160 | 10 | 160 | 13 | 36 | 97 | 193 | 20,000 | 1.2 | 1.5 |
BT40-D5C125-95 | 12 | 95 | 15 | 36 | 42 | 128 | 20,000 | 1.1 | 1.3 |
BT40-D5C125-120 | 12 | 120 | 15 | 36 | 67 | 153 | 20,000 | 1.1 | 1.3 |
BT40-D5C125-160 | 12 | 160 | 15 | 36 | 97 | 193 | 20,000 | 1.2 | 1.4 |
BT50-D5C65-110 | 6 | 110 | 9 | 26 | 42 | 166 | 15,000 | 3.5 | 3.8 |
BT50-D5C65-160 | 6 | 160 | 9 | 36 | 97 | 216 | 15,000 | 3.6 | 4.0 |
BT50-D5C85-110 | 8 | 110 | 11 | 36 | 42 | 166 | 15,000 | 3.6 | 3.9 |
BT50-D5C8S-160 | 8 | 160 | 11 | 36 | 97 | 216 | 15,000 | 3.6 | 4.0 |
BT50-D5C105-110 | 10 | 110 | 13 | 36 | 42 | 166 | 15,000 | 3.6 | 3.9 |
BT50-D5C105-160 | 10 | 160 | 13 | 36 | 97 | 216 | 15,000 | 3.6 | 4.0 |
BT50-D5C125-110 | 12 | 110 | 15 | 36 | 42 | 166 | 15,000 | 3.6 | 3.9 |
BT50-D5C125-160 | 12 | 160 | 15 | 36 | 97 | 216 | 15,000 | 3.7 | 4.1 |