Đầu kẹp dao doa BT-BKA Dine
Mã sản phảm | ØD | L | L1 | L2 | ØD1 | ØD2 | W | G | Kg | Total Weight (Kg) |
BT30-BKA28-150 | FZ10-□□-3(S) | 150 | 123 | – | 25 | – | 10 | M6 | 0.9 | 1.0 |
BT30-BKA36-150 | FZ12-□□-3(S) | 150 | 125 | – | 32 | – | 12 | M8 | 1.2 | 1.3 |
BT30-BKA45-150 | FZ16-□□-3(S) | 150 | 128 | – | 40 | – | 16 | M10 | 1.6 | 1.7 |
BT40-BKA23-150 | FZ8-□□-3 | 150 | 95 | 40 | 20 | 22 | 8 | M6 | 1.6 | 1.9 |
BT40-BKA23-225 | FZ8-□□-3 | 225 | 95 | 40 | 20 | 22 | 8 | M6 | 2.8 | 3.1 |
BT40-BKA28-165 | FZ10-□□-3(S) | 165 | 122 | 50 | 25 | 26 | 10 | M6 | 1.5 | 1.7 |
BT40-BKA28-225 | FZ10-□□-3(S) | 225 | 125 | 50 | 25 | 26 | 10 | M6 | 2.6 | 2.9 |
BT40-BKA36-165 | FZ12-□□-3(S) | 165 | 133 | 60 | 32 | 35 | 12 | M8 | 1.9 | 2.1 |
BT40-BKA36-225 | FZ12-□□-3(S) | 225 | 193 | 60 | 32 | 35 | 12 | M8 | 2.8 | 3.1 |
BT40-BKA45-165 | FZ16-□□-3(S) | 165 | 133 | 70 | 40 | 44 | 16 | M10 | 2.3 | 2.6 |
BT40-BKA45-225 | FZ16-□□-3(S) | 225 | 208 | 70 | 40 | 44 | 16 | M10 | 3.0 | 3.2 |
BT40-BKA56-165 | FZ20-□□-3(S) | 165 | – | 70 | 50 | 54 | 20 | M12 | 3.0 | 3.2 |
BT40-BKA56-240 | FZ20-□□-3(S) | 240 | – | 70 | 50 | 54 | 20 | M12 | 4.2 | 4.5 |
BT40-BKA72-165 | FZ25-□□-3(S) | 165 | – | – | 63 | – | 25 | M16 | 4.0 | 4.2 |
BT40-BKA72-240 | FZ25-□□-3(S) | 240 | – | – | 63 | – | 25 | M16 | 5.7 | 5.9 |
BT40-BKA90-165 | FZ32-□□-3(S) | 165 | – | 100 | 80 | – | 32 | M20 | 4.9 | 5.2 |
BT40-BKA90-240 | FZ32-□□-3(S) | 240 | – | 100 | 80 | – | 32 | M20 | 6.8 | 7.0 |
BT5O-BKA23-150 | FZ8-□□-3 | 15O | 95 | 40 | 20 | 22 | 8 | M6 | 4.2 | 4.6 |
BT5O-BKA23-225 | FZ8-□□-3 | 225 | 95 | 40 | 20 | 22 | 8 | M6 | 5.3 | 5.7 |
BT5O-BKA28-165 | FZl0-□□-3(S) | 165 | 122 | 50 | 25 | 26 | 10 | M6 | 4.1 | 4.5 |
BT5O-BKA28-225 | FZl0-□□-3(S) | 225 | 122 | 50 | 25 | 26 | 10 | M6 | 5.1 | 5.5 |
BT5O-BKA36-165 | FZl2-□□-3(S) | 165 | 122 | 60 | 32 | 35 | 12 | M8 | 4.4 | 4.8 |
BT5O-BKA36-225 | FZl2-□□-3(S) | 225 | 182 | 60 | 32 | 35 | 12 | M8 | 4.9 | 5.3 |
BT5O-BKA45-165 | FZl6-□□-3(S) | 165 | 122 | 70 | 40 | 44 | 16 | MlO | 4.8 | 5.2 |
BT5O-BKA45-225 | FZl6-□□-3(S) | 225 | 182 | 70 | 40 | 44 | 16 | MlO | 5.5 | 5.9 |
BT5O-BKA56-165 | FZ20-□□-3(S) | 165 | 122 | 70 | 50 | 54 | 20 | M12 | 5.5 | 5.9 |
BT5O-BKA56-240 | FZ20-□□-3(S) | 240 | 197 | 70 | 50 | 54 | 20 | M12 | 6.7 | 7.1 |
BT5O-BKA72-165 | FZ25-□□-3(S) | 165 | 122 | 80 | 63 | 68 | 25 | M16 | 6.5 | 6.9 |
BT5O-BKA72-240 | FZ25-□□-3(S) | 240 | 197 | 80 | 63 | 68 | 25 | M16 | 8.5 | 8.9 |
BT5O-BKA90-165 | FZ32-□□□-3(S) | 165 | 122 | 197 | 80 | – | 32 | M20 | 7.9 | 8.3 |
BT5O-BKA90-240 | FZ32-□□□-3(S) | 240 | 197 | – | 80 | – | 32 | M20 | 10.9 | 11.3 |
BT5O-BKA 110-270 | FZ32-□□□-3(S) | 270 | – | – | 80 | – | 32 | M20 | 14.8 | 15.2 |
FZ Unit
Designation | ØD | Insert holder | Insert | ØC | n | ØDf | t | G | W | Kg | Total Weight (Kg) | |
Min | Max | |||||||||||
FZ8-23-3(P1O,K10) | 23 | 29(32) | 8Z3 (Brazed Tip) | _ | 20 | 3 | 8 | 1.5 | M6 | 8 | 0.04 | 0.04 |
FZ8-26-3(P1O,K10) | 26 | 32(34) | 8Z3 (Brazed Tip) | _ | 20 | 3 | 8 | 1.5 | M6 | 8 | 0.04 | 0.04 |
FZ10-28-3(S) | 28 | 34(38) | U10Z3S | TBGT0601□□L | 25 | 3.5 | 8 | 2 | M6 | 10 | 0.1 | 0.1 |
FZ10-32-3(S) | 32 | 38(44) | U10Z3S | TBGT0601□□L | 25 | 3.5 | 8 | 2 | M6 | 10 | 0.1 | 0.1 |
FZ12-36-3(S) | 36 | 44(48) | U12Z3S | TBGT0601□□L | 32 | 4 | 10 | 2.5 | M8 | 12 | 0.1 | 0.1 |
FZ12-40-3(S) | 40 | 48(55) | U12Z3S | TBGT0601□□L | 32 | 4 | 10 | 2.5 | M8 | 12 | 0.1 | 0.1 |
FZ16-45-3(S) | 45 | 54(60) | U16Z3S | TBGT0802□□L | 40 | 6.5 | 12 | 3 | M10 | 16 | 0.1 | 0.0 |
FZ16-50-3(S) | 5o | 59(68) | U16Z3S | TBGT0802□□L | 40 | 6.5 | 12 | 3 | M10 | 16 | 0.1 | 0.1 |
FZ20-56-3(S) | 56 | 68(78) | U20Z3S | TBGT0802□□L | 5o | 7 | 16 | 5 | M12 | 20 | 0.2 | 0.2 |
FZ20-64-3(S) | 64 | 76(90) | U20Z3S | TBGT0802□□L | 5o | 7 | 16 | 5 | M12 | 20 | 0.2 | 0.2 |
FZ25-72-3(S) | 72 | 88(100) | U25Z3S | TPGT1103□□L | 63 | 8 | 20 | 4 | M16 | 25 | 0.3 | 0.3 |
FZ25-80-3(S) | 80 | 96(114) | U25Z3S | TPGT1103□□L | 63 | 8 | 20 | 4 | M16 | 25 | 0.3 | 0.3 |
FZ32-90-3(S) | 90 | 114(126) | U32Z3S | TPGT1103□□L | 80 | 10 | 25 | 6 | M20 | 32 | 0.6 | 0.6 |
FZ32-100-3(S) | 100 | 124(140) | U32Z3S | TPGT1103□□L | 80 | 10 | 25 | 6 | M20 | 32 | 0.6 | 0.6 |
FZ32-110-3(S) | 110 | 134(15O) | U32Z3S | TPGT1103□□L | 100 | 10 | 25 | 12 | M20 | 32 | 0.7 | 0.7 |
FZ32-125-3(S) | 125 | 149(175) | U32Z3S | TPGT1103□□L | 100 | 10 | 25 | 12 | M20 | 32 | 0.8 | 0.8 |